Gold Summary
Floor drops (Monster / Player) + Economy events (NPC buy/sell, repair, quests, etc.)
Floor Drops (GoldDropInstances)
Dropped / Picked Up / On Floor Now / Left Behind | By source: Monster vs Player
| Period | Dropped | Picked Up | On Floor | Left Behind | From Monster | From Player |
|---|---|---|---|---|---|---|
| Today | 1,908 | 873 | 0 | 1,035 | 1,908 | 0 |
| Last 7 Days | 163,659 | 149,741 | 0 | 13,918 | 63,659 | 100,000 |
| Last 30 Days | 263,317 | 190,635 | 0 | 72,682 | 163,317 | 100,000 |
All-time Dropped
All-time Picked Up
All-time On Floor
All-time Left Behind
Top Monsters by Gold Dropped (Last 30 Days)
| Monster | Gold Dropped |
|---|---|
| ZumaStatue | 17,143 |
| Ghoul | 11,410 |
| Zombie | 9,486 |
| BoneElite | 8,184 |
| Centipede | 7,070 |
| Tongs | 6,565 |
| WhiteBoar | 5,406 |
| OmaKingSpirit | 4,824 |
| ZumaArcher | 4,786 |
| CaveBat | 4,205 |
| Skeleton | 4,196 |
| EvilApe | 3,910 |
| BlackMaggot | 3,868 |
| BoneFighter | 3,518 |
| EvilCentipede | 2,866 |
Gold Economy Log (CurrencyTrace)
Recent Gained/Lost gold – includes NPC (buy/sell, repair, quests) when applicable
| Date | Action | Amount | How | Character | NPC | Map |
|---|---|---|---|---|---|---|
| 2026-09-15 02:47 | Lost | 61 | Drop | – | – | TacticalMaze (24,16) |
| 2026-09-15 02:47 | Lost | 68 | Drop | – | – | TacticalMaze (22,14) |
| 2026-09-15 02:47 | Lost | 74 | Drop | – | – | TacticalMaze (23,15) |
| 2026-09-15 02:47 | Lost | 73 | Drop | – | – | TacticalMaze (23,16) |
| 2026-09-15 02:46 | Lost | 29 | Drop | – | – | TacticalMaze (22,13) |
| 2026-09-15 02:46 | Lost | 70 | Drop | – | – | TacticalMaze (24,15) |
| 2026-09-15 02:45 | Lost | 23 | Drop | – | – | B5_AngledStoneTomb (140,90) |
| 2026-09-15 02:45 | Lost | 64 | Drop | – | – | B5_AngledStoneTomb (142,90) |
| 2026-09-15 02:45 | Lost | 65 | Drop | – | – | B5_AngledStoneTomb (143,90) |
| 2026-09-15 02:45 | Lost | 30 | Drop | – | – | B5_AngledStoneTomb (141,89) |
| 2026-09-15 02:38 | Lost | 54 | Drop | – | – | B3_AngledStoneTomb (28,189) |
| 2026-09-15 02:38 | Lost | 57 | Drop | – | – | B3_AngledStoneTomb (30,189) |
| 2026-09-15 02:38 | Lost | 69 | Drop | – | – | B3_AngledStoneTomb (29,187) |
| 2026-09-15 02:36 | Gained | 67 | Pickup | Bobsyouruncle | – | B2_AngledStoneTomb (288,280) |
| 2026-09-15 02:36 | Gained | 62 | Pickup | Bobsyouruncle | – | B2_AngledStoneTomb (287,280) |
| 2026-09-15 02:36 | Gained | 62 | Pickup | Bobsyouruncle | – | B2_AngledStoneTomb (287,281) |
| 2026-09-15 02:36 | Lost | 67 | Drop | – | – | B2_AngledStoneTomb (288,280) |
| 2026-09-15 02:35 | Lost | 62 | Drop | – | – | B2_AngledStoneTomb (287,280) |
| 2026-09-15 02:35 | Lost | 62 | Drop | – | – | B2_AngledStoneTomb (287,281) |
| 2026-09-15 02:33 | Gained | 57 | Pickup | Bobsyouruncle | – | B1_AngledStoneTomb (338,143) |
| 2026-09-15 02:33 | Gained | 30 | Pickup | Bobsyouruncle | – | B1_AngledStoneTomb (337,144) |
| 2026-09-15 02:33 | Lost | 57 | Drop | – | – | B1_AngledStoneTomb (338,143) |
| 2026-09-15 02:33 | Lost | 30 | Drop | – | – | B1_AngledStoneTomb (337,144) |
| 2026-09-15 02:31 | Gained | 60 | Pickup | Bobsyouruncle | – | B1_AngledStoneTomb (225,186) |
| 2026-09-15 02:31 | Lost | 60 | Drop | – | – | B1_AngledStoneTomb (225,186) |
| 2026-09-15 02:31 | Gained | 29 | Pickup | Bobsyouruncle | – | B1_AngledStoneTomb (202,199) |
| 2026-09-15 02:31 | Lost | 29 | Drop | – | – | B1_AngledStoneTomb (202,199) |
| 2026-09-15 02:29 | Gained | 9,500 | QuestReward | Bobsyouruncle | – | S_1FofDungeon (207,200) |
| 2026-09-15 02:29 | Gained | 53 | Pickup | Bobsyouruncle | – | S_1FofDungeon (207,200) |
| 2026-09-15 02:29 | Lost | 53 | Drop | – | – | S_1FofDungeon (207,200) |
| 2026-09-15 02:29 | Gained | 46 | Pickup | Bobsyouruncle | – | S_1FofDungeon (203,174) |
| 2026-09-15 02:29 | Lost | 46 | Drop | – | – | S_1FofDungeon (203,174) |
| 2026-09-15 02:28 | Gained | 35 | Pickup | Bobsyouruncle | – | S_1FofDungeon (216,29) |
| 2026-09-15 02:28 | Lost | 52 | Drop | – | – | S_1FofDungeon (215,30) |
| 2026-09-15 02:27 | Lost | 35 | Drop | – | – | S_1FofDungeon (216,29) |
| 2026-09-15 02:26 | Gained | 66 | Pickup | Bobsyouruncle | – | N_1FofDungeon (56,148) |
| 2026-09-15 02:26 | Gained | 158 | Pickup | Bobsyouruncle | – | N_1FofDungeon (58,148) |
| 2026-09-15 02:26 | Lost | 158 | Drop | – | – | N_1FofDungeon (58,148) |
| 2026-09-15 02:26 | Gained | 41 | Pickup | Bobsyouruncle | – | N_1FofDungeon (58,149) |
| 2026-09-15 02:25 | Gained | 47 | Pickup | Bobsyouruncle | – | N_1FofDungeon (58,148) |
| 2026-09-15 02:25 | Lost | 66 | Drop | – | – | N_1FofDungeon (56,148) |
| 2026-09-15 02:25 | Lost | 41 | Drop | – | – | N_1FofDungeon (58,149) |
| 2026-09-15 02:25 | Lost | 47 | Drop | – | – | N_1FofDungeon (58,148) |
| 2026-09-15 02:22 | Lost | 36 | Drop | – | – | S_1FofDungeon (150,54) |
| 2026-09-15 02:22 | Lost | 41 | Drop | – | – | S_1FofDungeon (149,55) |
| 2026-09-15 02:22 | Lost | 43 | Drop | – | – | S_1FofDungeon (150,56) |
| 2026-09-15 02:22 | Lost | 45 | Drop | – | – | S_1FofDungeon (149,58) |
| 2026-09-15 02:22 | Lost | 44 | Drop | – | – | S_1FofDungeon (150,57) |
| 2026-09-15 02:16 | Lost | 5,000 | LotteryBuy | Bobsyouruncle | – | MongchonProvince (289,343) |
| 2026-09-15 02:16 | Lost | 1,000 | LotteryBuy | Bobsyouruncle | – | MongchonProvince (289,343) |
| 2026-09-15 02:16 | Gained | 60 | Pickup | Bobsyouruncle | – | B1_AngledStoneTomb (203,200) |
| 2026-09-15 02:16 | Lost | 37 | Drop | – | – | B1_AngledStoneTomb (202,200) |
| 2026-09-15 02:16 | Lost | 60 | Drop | – | – | B1_AngledStoneTomb (203,200) |
| 2026-09-15 02:15 | Lost | 2,000 | NPCScript | Bobsyouruncle | – | MongchonProvince (361,342) |
| 2026-09-15 02:14 | Gained | 3,000 | QuestReward | Bobsyouruncle | – | BichonProvince (656,217) |
| 2026-09-14 20:23 | Lost | 250 | CasinoDice | Noname | – | BorderRestaurant (4,16) |
| 2026-09-14 20:22 | Lost | 1,000 | CasinoBlackjack | Noname | – | BorderRestaurant (4,16) |
| 2026-09-14 20:22 | Gained | 3,000 | CasinoYut | Noname | – | BorderRestaurant (4,16) |
| 2026-09-14 20:22 | Lost | 500 | CasinoYut | Noname | – | BorderRestaurant (4,16) |
| 2026-09-14 20:15 | Lost | 1,000 | CasinoSlot | Noname | – | BorderRestaurant (4,16) |
| 2026-09-14 20:15 | Gained | 3,000 | CasinoSlot | Noname | – | BorderRestaurant (4,16) |
| 2026-09-14 20:15 | Lost | 1,000 | CasinoSlot | Noname | – | BorderRestaurant (4,16) |
| 2026-09-14 20:15 | Gained | 1,000 | CasinoSlot | Noname | – | BorderRestaurant (4,16) |
| 2026-09-14 20:15 | Lost | 1,000 | CasinoSlot | Noname | – | BorderRestaurant (4,16) |
| 2026-09-14 20:15 | Lost | 1,000 | CasinoSlot | Noname | – | BorderRestaurant (4,16) |
| 2026-09-14 20:15 | Gained | 2,000 | CasinoSlot | Noname | – | BorderRestaurant (4,16) |
| 2026-09-14 20:15 | Lost | 1,000 | CasinoSlot | Noname | – | BorderRestaurant (4,16) |
| 2026-09-14 20:15 | Gained | 400 | CasinoSlot | Noname | – | BorderRestaurant (4,16) |
| 2026-09-14 20:15 | Lost | 1,000 | CasinoSlot | Noname | – | BorderRestaurant (4,16) |
| 2026-09-14 20:15 | Lost | 1,000 | CasinoSlot | Noname | – | BorderRestaurant (4,16) |
| 2026-09-14 20:15 | Gained | 1,200 | CasinoSlot | Noname | – | BorderRestaurant (4,16) |
| 2026-09-14 20:15 | Lost | 1,000 | CasinoSlot | Noname | – | BorderRestaurant (4,16) |
| 2026-09-14 20:15 | Gained | 1,200 | CasinoSlot | Noname | – | BorderRestaurant (4,16) |
| 2026-09-14 20:15 | Lost | 1,000 | CasinoSlot | Noname | – | BorderRestaurant (4,16) |
| 2026-09-14 20:15 | Gained | 240 | CasinoSlot | Noname | – | BorderRestaurant (4,16) |
| 2026-09-14 20:15 | Lost | 1,000 | CasinoSlot | Noname | – | BorderRestaurant (4,16) |
| 2026-09-14 20:15 | Lost | 1,000 | CasinoSlot | Noname | – | BorderRestaurant (4,16) |
| 2026-09-14 20:05 | Gained | 16,720 | CasinoSlot | Noname | – | BorderRestaurant (4,16) |
| 2026-09-14 20:05 | Lost | 1,000 | CasinoSlot | Noname | – | BorderRestaurant (4,16) |
| 2026-09-14 19:28 | Lost | 500,000 | NPCBuy | Evelynn | – | BorderAccessories (10,17) |
| 2026-09-14 19:28 | Lost | 500,000 | NPCBuy | Evelynn | – | BorderAccessories (10,17) |
| 2026-09-14 19:27 | Gained | 1,677 | NPCSell | Evelynn | – | BichonProvince (295,616) |
| 2026-09-14 19:27 | Gained | 21 | NPCSell | Evelynn | – | BichonProvince (295,616) |
| 2026-09-14 19:27 | Gained | 1,940 | NPCSell | Evelynn | – | BichonProvince (295,616) |
| 2026-09-14 19:27 | Gained | 1,921 | NPCSell | Evelynn | – | BichonProvince (295,616) |
| 2026-09-14 19:27 | Gained | 124,999 | NPCSell | Evelynn | – | BichonProvince (295,616) |
| 2026-09-14 19:27 | Gained | 124,999 | NPCSell | Evelynn | – | BichonProvince (295,616) |
| 2026-09-14 19:27 | Gained | 124,999 | NPCSell | Evelynn | – | BichonProvince (295,616) |
| 2026-09-14 19:27 | Gained | 124,999 | NPCSell | Evelynn | – | BichonProvince (295,616) |
| 2026-09-14 19:26 | Gained | 124,999 | NPCSell | Evelynn | – | BichonProvince (295,616) |
| 2026-09-14 19:26 | Gained | 124,999 | NPCSell | Evelynn | – | BichonProvince (295,616) |
| 2026-09-14 19:26 | Gained | 124,999 | NPCSell | Evelynn | – | BichonProvince (295,616) |
| 2026-09-14 19:26 | Gained | 124,999 | NPCSell | Evelynn | – | BichonProvince (295,616) |
| 2026-09-14 19:26 | Gained | 124,999 | NPCSell | Evelynn | – | BichonProvince (295,616) |
| 2026-09-14 19:26 | Gained | 124,999 | NPCSell | Evelynn | – | BichonProvince (295,616) |
| 2026-09-14 19:24 | Lost | 500,000 | NPCBuy | Evelynn | – | BorderAccessories (16,22) |
| 2026-09-14 19:24 | Lost | 15,000 | NPCBuy | Evelynn | – | BorderAccessories (13,19) |
| 2026-09-14 19:24 | Lost | 15,000 | NPCBuy | Evelynn | – | BorderAccessories (13,19) |
| 2026-09-14 19:21 | Gained | 124,999 | NPCSell | Evelynn | – | BichonProvince (291,616) |
| 2026-09-14 19:21 | Gained | 124,999 | NPCSell | Evelynn | – | BichonProvince (291,616) |
