Gold Summary
Floor drops (Monster / Player) + Economy events (NPC buy/sell, repair, quests, etc.)
Floor Drops (GoldDropInstances)
Dropped / Picked Up / On Floor Now / Left Behind | By source: Monster vs Player
| Period | Dropped | Picked Up | On Floor | Left Behind | From Monster | From Player |
|---|---|---|---|---|---|---|
| Today | 1,100,006 | 1,100,006 | 0 | 0 | 6 | 1,100,000 |
| Last 7 Days | 1,853,832 | 1,100,019 | 753,797 | 16 | 753,832 | 1,100,000 |
| Last 30 Days | 3,005,357 | 1,115,718 | 1,889,623 | 16 | 1,905,357 | 1,100,000 |
All-time Dropped
3,005,357
All-time Picked Up
1,115,718
All-time On Floor
1,889,623
All-time Left Behind
16
Top Monsters by Gold Dropped (Last 30 Days)
| Monster | Gold Dropped |
|---|---|
| OmaWarrior | 1,601,487 |
| RedFoxMan | 140,009 |
| WhiteFoxMan | 77,516 |
| OmaKing | 51,072 |
| WoomaGuardian | 21,593 |
| ZumaArcher | 12,567 |
| Zombie | 948 |
| Scarecrow | 117 |
| HookingCat | 48 |
Gold Economy Log (CurrencyTrace)
Recent Gained/Lost gold – includes NPC (buy/sell, repair, quests) when applicable
| Date | Action | Amount | How | Character | NPC | Map |
|---|---|---|---|---|---|---|
| 2026-06-16 14:40 | Lost | 25,000 | NPCBuy | Fishing | – | BichonProvince (346,283) |
| 2026-06-16 14:40 | Lost | 10,000 | NPCBuy | Fishing | – | BichonProvince (346,283) |
| 2026-06-16 14:22 | Lost | 50,000 | NPCBuy | Fishing | – | BichonProvince (354,282) |
| 2026-06-16 14:22 | Lost | 100,000 | NPCBuy | Fishing | – | BichonProvince (354,282) |
| 2026-06-16 13:55 | Lost | 8,000 | NPCBuy | Fishing | – | BichonProvince (342,244) |
| 2026-06-16 13:48 | Lost | 8,000 | NPCBuy | Fishing | – | BichonProvince (342,244) |
| 2026-06-16 10:54 | Lost | 8,000 | NPCBuy | Fishing | – | BichonProvince (342,244) |
| 2026-06-16 10:37 | Lost | 120,000 | NPCBuy | Fishing | – | BichonProvince (337,250) |
| 2026-06-16 10:36 | Lost | 90,000 | NPCBuy | Fishing | – | BichonProvince (337,250) |
| 2026-06-16 10:36 | Lost | 100,000 | NPCBuy | Fishing | – | BichonProvince (337,250) |
| 2026-06-16 10:36 | Gained | 10,000,000 | GMCommand | Wizard | – | BichonProvince (337,250) |
| 2026-06-16 10:36 | Lost | 8,000 | NPCBuy | Fishing | – | BichonProvince (337,250) |
| 2026-06-16 10:36 | Lost | 990,000 | NPCBuy | Fishing | – | BichonProvince (337,250) |
| 2026-06-16 10:35 | Lost | 80,000 | NPCBuy | Fishing | – | BichonProvince (337,250) |
| 2026-06-16 10:35 | Gained | 1,000,000 | Pickup | Fishing | – | BichonProvince (332,251) |
| 2026-06-16 10:35 | Lost | 1,000,000 | Drop | Wizard | – | BichonProvince (333,252) |
| 2026-06-16 10:35 | Lost | 1,000,000 | Drop | Wizard | – | BichonProvince (332,251) |
| 2026-06-16 10:34 | Lost | 6,000 | NPCBuy | Fishing | – | BichonProvince (337,251) |
| 2026-06-16 10:34 | Lost | 10,000 | NPCBuy | Fishing | – | BichonProvince (337,251) |
| 2026-06-16 10:34 | Gained | 100,000 | Pickup | Fishing | – | BichonProvince (332,251) |
| 2026-06-16 10:34 | Lost | 100,000 | Drop | Wizard | – | BichonProvince (332,251) |
| 2026-06-16 10:34 | Lost | 100,000 | Drop | Wizard | – | BichonProvince (333,252) |
| 2026-06-16 10:06 | Gained | 6 | Pickup | Fishing | – | BichonProvince (289,615) |
| 2026-06-16 10:06 | Lost | 6 | Drop | – | – | BichonProvince (289,615) |
| 2026-06-15 14:39 | Lost | 100 | CasinoSlot | Wizard | – | BWStorage (7,15) |
| 2026-06-15 14:38 | Lost | 100 | CasinoSlot | Wizard | – | BWStorage (7,15) |
| 2026-06-15 14:38 | Lost | 100 | CasinoSlot | Wizard | – | BWStorage (7,15) |
| 2026-06-15 14:38 | Gained | 188 | CasinoSlot | Wizard | – | BWStorage (7,15) |
| 2026-06-15 14:38 | Lost | 100 | CasinoSlot | Wizard | – | BWStorage (7,15) |
| 2026-06-15 14:38 | Lost | 100 | CasinoSlot | Wizard | – | BWStorage (7,15) |
| 2026-06-15 14:38 | Lost | 100 | CasinoSlot | Wizard | – | BWStorage (7,15) |
| 2026-06-15 14:38 | Lost | 100 | CasinoSlot | Wizard | – | BWStorage (7,15) |
| 2026-06-15 14:38 | Lost | 100 | CasinoSlot | Wizard | – | BWStorage (7,15) |
| 2026-06-15 14:38 | Lost | 100 | CasinoSlot | Wizard | – | BWStorage (7,15) |
| 2026-06-15 14:38 | Lost | 100 | CasinoSlot | Wizard | – | BWStorage (7,15) |
| 2026-06-15 14:38 | Gained | 200 | CasinoSlot | Wizard | – | BWStorage (7,15) |
| 2026-06-15 14:38 | Gained | 568 | CasinoSlot | Wizard | – | BWStorage (7,15) |
| 2026-06-15 14:38 | Lost | 100 | CasinoSlot | Wizard | – | BWStorage (7,15) |
| 2026-06-15 14:24 | Gained | 70 | NPCSell | Wizard | – | BichonProvince (346,243) |
| 2026-06-15 13:24 | Lost | 100 | CasinoSlot | Wizard | – | BWStorage (9,15) |
| 2026-06-15 13:24 | Lost | 100 | CasinoSlot | Wizard | – | BWStorage (9,15) |
| 2026-06-15 13:24 | Lost | 100 | CasinoSlot | Wizard | – | BWStorage (9,15) |
| 2026-06-15 13:24 | Lost | 100 | CasinoSlot | Wizard | – | BWStorage (9,15) |
| 2026-06-15 13:24 | Gained | 1,364 | CasinoSlot | Wizard | – | BWStorage (9,15) |
| 2026-06-15 13:24 | Lost | 100 | CasinoSlot | Wizard | – | BWStorage (9,15) |
| 2026-06-15 13:24 | Gained | 56 | CasinoSlot | Wizard | – | BWStorage (9,15) |
| 2026-06-15 13:24 | Lost | 100 | CasinoSlot | Wizard | – | BWStorage (9,15) |
| 2026-06-15 13:24 | Gained | 48 | CasinoSlot | Wizard | – | BWStorage (9,15) |
| 2026-06-15 13:24 | Lost | 100 | CasinoSlot | Wizard | – | BWStorage (9,15) |
| 2026-06-15 13:24 | Lost | 100 | CasinoSlot | Wizard | – | BWStorage (9,15) |
| 2026-06-15 13:24 | Lost | 100 | CasinoSlot | Wizard | – | BWStorage (9,15) |
| 2026-06-15 13:24 | Gained | 800 | CasinoSlot | Wizard | – | BWStorage (9,15) |
| 2026-06-15 13:15 | Lost | 100 | CasinoSlot | Wizard | – | BWStorage (9,15) |
| 2026-06-15 13:15 | Gained | 2,056 | CasinoSlot | Wizard | – | BWStorage (9,15) |
| 2026-06-15 13:15 | Lost | 100 | CasinoSlot | Wizard | – | BWStorage (9,15) |
| 2026-06-15 13:15 | Gained | 16 | CasinoSlot | Wizard | – | BWStorage (9,15) |
| 2026-06-15 13:15 | Lost | 100 | CasinoSlot | Wizard | – | BWStorage (9,15) |
| 2026-06-15 13:08 | Lost | 100 | CasinoSlot | Wizard | – | BWStorage (9,15) |
| 2026-06-15 13:05 | Lost | 100 | CasinoSlot | Wizard | – | BWStorage (9,15) |
| 2026-06-15 13:05 | Lost | 100 | CasinoSlot | Wizard | – | BWStorage (9,15) |
| 2026-06-15 13:05 | Lost | 100 | CasinoSlot | Wizard | – | BWStorage (9,15) |
| 2026-06-15 13:05 | Lost | 100 | CasinoSlot | Wizard | – | BWStorage (9,15) |
| 2026-06-15 13:05 | Gained | 528 | CasinoSlot | Wizard | – | BWStorage (9,15) |
| 2026-06-15 13:05 | Lost | 100 | CasinoSlot | Wizard | – | BWStorage (9,15) |
| 2026-06-15 13:05 | Lost | 100 | CasinoSlot | Wizard | – | BWStorage (9,15) |
| 2026-06-15 13:05 | Lost | 100 | CasinoSlot | Wizard | – | BWStorage (9,15) |
| 2026-06-15 13:05 | Lost | 100 | CasinoSlot | Wizard | – | BWStorage (9,15) |
| 2026-06-15 12:32 | Lost | 8,000 | NPCBuy | Wizard | – | BichonProvince (347,244) |
| 2026-06-15 12:32 | Lost | 8,000 | NPCBuy | Wizard | – | BichonProvince (347,244) |
| 2026-06-15 12:32 | Lost | 12,000 | NPCBuy | Wizard | – | BichonProvince (347,244) |
| 2026-06-15 12:32 | Lost | 18,000 | NPCBuy | Wizard | – | BichonProvince (347,244) |
| 2026-06-15 12:32 | Lost | 8,000 | NPCBuy | Wizard | – | BichonProvince (347,244) |
| 2026-06-15 12:31 | Lost | 10,000 | NPCBuy | Wizard | – | BichonProvince (347,244) |
| 2026-06-15 12:31 | Lost | 6,000 | NPCBuy | Wizard | – | BichonProvince (347,244) |
| 2026-06-15 10:37 | Gained | 2,000 | ExchangeCreateListing | Wizard | – | BichonProvince (275,250) |
| 2026-06-15 10:11 | Gained | 4,001 | BidHold | Wizard | – | – |
| 2026-06-15 10:11 | Gained | 3,001 | OutbidRefund | Wizard | – | – |
| 2026-06-15 10:11 | Gained | 3,001 | BidHold | Wizard | – | – |
| 2026-06-15 10:11 | Gained | 2,001 | OutbidRefund | Wizard | – | – |
| 2026-06-15 09:54 | Gained | 2,001 | BidHold | Wizard | – | – |
| 2026-06-15 09:24 | Gained | 1,000 | ExchangeCreateListing | Tester | – | BichonProvince (273,250) |
| 2026-06-15 09:15 | Gained | 1,000 | ExchangeCreateListing | Tester | – | BichonProvince (275,248) |
| 2026-06-15 09:00 | Lost | 500 | NPCScript | Tester | – | BichonProvince (296,221) |
| 2026-06-13 13:23 | Lost | 5 | Drop | – | – | BichonProvince (302,648) |
| 2026-06-13 13:08 | Lost | 100 | CasinoBlackjack | Tester | – | BorderRestaurant (8,12) |
| 2026-06-13 13:08 | Gained | 200 | CasinoBlackjack | Tester | – | BorderRestaurant (8,12) |
| 2026-06-13 13:08 | Lost | 100 | CasinoBlackjack | Tester | – | BorderRestaurant (8,12) |
| 2026-06-13 13:07 | Lost | 100 | CasinoBlackjack | Tester | – | BorderRestaurant (8,12) |
| 2026-06-13 13:07 | Lost | 100 | CasinoBlackjack | Tester | – | BorderRestaurant (8,12) |
| 2026-06-13 13:03 | Lost | 6 | Drop | – | – | BichonProvince (293,611) |
| 2026-06-13 13:01 | Gained | 2,385 | NPCSell | Tester | – | BichonProvince (294,609) |
| 2026-06-13 12:53 | Gained | 7 | Pickup | Tester | – | BichonProvince (289,613) |
| 2026-06-13 12:53 | Lost | 7 | Drop | – | – | BichonProvince (289,613) |
| 2026-06-13 12:47 | Lost | 5 | Drop | – | – | BichonProvince (290,619) |
| 2026-06-13 12:47 | Lost | 500 | NPCScript | Tester | – | BichonProvince (289,617) |
| 2026-06-12 09:13 | Lost | 500 | NPCScript | Wizard | – | BichonProvince (296,221) |
| 2026-06-11 15:03 | Lost | 1,250 | Refine | Autobot | – | Blacksmith2 (15,10) |
| 2026-06-11 13:46 | Lost | 50,000 | Refine | Autobot | – | Blacksmith2 (15,10) |
| 2026-06-11 13:26 | Lost | 50,000 | Refine | Autobot | – | Blacksmith2 (15,9) |
| 2026-06-11 09:40 | Lost | 12 | Drop | – | – | BichonProvince (289,580) |
