Gold Summary
Floor drops (Monster / Player) + Economy events (NPC buy/sell, repair, quests, etc.)
Floor Drops (GoldDropInstances)
Dropped / Picked Up / On Floor Now / Left Behind | By source: Monster vs Player
| Period | Dropped | Picked Up | On Floor | Left Behind | From Monster | From Player |
|---|---|---|---|---|---|---|
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Last 7 Days | 113,465 | 24,629 | 0 | 88,836 | 113,465 | 0 |
| Last 30 Days | 303,481 | 191,074 | 0 | 112,407 | 203,481 | 100,000 |
All-time Dropped
All-time Picked Up
All-time On Floor
All-time Left Behind
Top Monsters by Gold Dropped (Last 30 Days)
| Monster | Gold Dropped |
|---|---|
| Ghoul | 31,775 |
| Tongs | 19,694 |
| Centipede | 12,069 |
| Zombie | 11,201 |
| BlackMaggot | 9,658 |
| BoneElite | 9,081 |
| KingScorpion | 8,825 |
| EvilTongs | 7,127 |
| EvilSnake | 6,688 |
| GiantWorm | 5,920 |
| WhimperingBee | 5,306 |
| WhiteBoar | 5,275 |
| ZumaGuardian | 5,230 |
| ZumaArcher | 4,803 |
| Skeleton | 4,399 |
Gold Economy Log (CurrencyTrace)
Recent Gained/Lost gold – includes NPC (buy/sell, repair, quests) when applicable
| Date | Action | Amount | How | Character | NPC | Map |
|---|---|---|---|---|---|---|
| 2026-09-28 21:45 | Gained | 120 | QuestReward | Demolek | – | BichonProvince (283,605) |
| 2026-09-28 21:43 | Gained | 160 | QuestReward | Demolek | – | BichonProvince (283,605) |
| 2026-09-28 21:43 | Gained | 11 | Pickup | Demolek | – | BichonProvince (323,585) |
| 2026-09-28 21:42 | Gained | 14 | Pickup | Demolek | – | BichonProvince (324,584) |
| 2026-09-28 21:42 | Lost | 14 | Drop | – | – | BichonProvince (324,584) |
| 2026-09-28 21:42 | Lost | 11 | Drop | – | – | BichonProvince (323,585) |
| 2026-09-28 21:40 | Gained | 14 | Pickup | Demolek | – | BichonProvince (354,594) |
| 2026-09-28 21:40 | Lost | 14 | Drop | – | – | BichonProvince (354,594) |
| 2026-09-28 21:39 | Gained | 8 | Pickup | Demolek | – | BichonProvince (337,579) |
| 2026-09-28 21:39 | Lost | 8 | Drop | – | – | BichonProvince (337,579) |
| 2026-09-28 21:38 | Gained | 15 | Pickup | Demolek | – | BichonProvince (335,582) |
| 2026-09-28 21:38 | Lost | 15 | Drop | – | – | BichonProvince (335,582) |
| 2026-09-28 21:38 | Gained | 10 | Pickup | Demolek | – | BichonProvince (329,579) |
| 2026-09-28 21:37 | Gained | 13 | Pickup | Demolek | – | BichonProvince (329,577) |
| 2026-09-28 21:37 | Lost | 10 | Drop | – | – | BichonProvince (329,579) |
| 2026-09-28 21:37 | Lost | 13 | Drop | – | – | BichonProvince (329,577) |
| 2026-09-28 21:36 | Gained | 13 | Pickup | Demolek | – | BichonProvince (317,570) |
| 2026-09-28 21:36 | Lost | 13 | Drop | – | – | BichonProvince (317,570) |
| 2026-09-28 21:36 | Gained | 11 | Pickup | Demolek | – | BichonProvince (318,570) |
| 2026-09-28 21:35 | Lost | 11 | Drop | – | – | BichonProvince (318,570) |
| 2026-09-28 21:35 | Gained | 12 | Pickup | Demolek | – | BichonProvince (301,560) |
| 2026-09-28 21:35 | Lost | 12 | Drop | – | – | BichonProvince (301,560) |
| 2026-09-28 21:34 | Gained | 9 | Pickup | Demolek | – | BichonProvince (288,564) |
| 2026-09-28 21:34 | Gained | 10 | Pickup | Demolek | – | BichonProvince (286,561) |
| 2026-09-28 21:34 | Lost | 10 | Drop | – | – | BichonProvince (286,561) |
| 2026-09-28 21:33 | Lost | 9 | Drop | – | – | BichonProvince (288,564) |
| 2026-09-28 21:33 | Gained | 8 | Pickup | Demolek | – | BichonProvince (274,582) |
| 2026-09-28 21:33 | Lost | 8 | Drop | – | – | BichonProvince (274,582) |
| 2026-09-28 21:32 | Gained | 8 | Pickup | Demolek | – | BichonProvince (278,578) |
| 2026-09-28 21:32 | Lost | 8 | Drop | – | – | BichonProvince (278,578) |
| 2026-09-28 21:29 | Gained | 6 | Pickup | Demolek | – | BichonProvince (288,649) |
| 2026-09-28 21:29 | Lost | 6 | Drop | – | – | BichonProvince (288,649) |
| 2026-09-28 21:27 | Gained | 7 | Pickup | Demolek | – | BichonProvince (256,670) |
| 2026-09-28 21:27 | Lost | 7 | Drop | – | – | BichonProvince (256,670) |
| 2026-09-28 21:24 | Gained | 80 | QuestReward | Demolek | – | BichonProvince (284,606) |
| 2026-09-28 21:09 | Gained | 60 | QuestReward | Demolek | – | BichonProvince (343,270) |
| 2026-09-28 21:03 | Gained | 5 | Pickup | Demolek | – | BichonProvince (378,496) |
| 2026-09-28 21:03 | Lost | 5 | Drop | – | – | BichonProvince (378,496) |
| 2026-09-28 20:35 | Gained | 200 | QuestReward | Demolek | – | BichonProvince (288,616) |
| 2026-09-28 20:34 | Gained | 9 | Pickup | Demolek | – | BichonProvince (299,594) |
| 2026-09-28 20:34 | Lost | 9 | Drop | – | – | BichonProvince (299,594) |
| 2026-09-28 15:47 | Lost | 4,000 | NPCBuy | Noname | – | BichonProvince (638,604) |
| 2026-09-28 15:46 | Lost | 249,999 | NPCBuy | Noname | – | BichonProvince (638,604) |
| 2026-09-28 15:46 | Lost | 999,999 | NPCBuy | Noname | – | BichonProvince (627,606) |
| 2026-09-28 15:06 | Lost | 41 | Drop | – | – | LostCave(MainCave) (142,73) |
| 2026-09-28 15:05 | Gained | 25 | Pickup | Bobsyouruncle | – | LostCave(MainCave) (149,97) |
| 2026-09-28 15:04 | Lost | 25 | Drop | – | – | LostCave(MainCave) (149,97) |
| 2026-09-28 15:04 | Lost | 43 | Drop | – | – | LostCave(MainCave) (149,95) |
| 2026-09-28 15:04 | Lost | 40 | Drop | – | – | LostCave(MainCave) (173,99) |
| 2026-09-28 15:04 | Lost | 52 | Drop | – | – | LostCave(MainCave) (171,98) |
| 2026-09-28 15:04 | Lost | 31 | Drop | – | – | LostCave(MainCave) (172,99) |
| 2026-09-28 15:04 | Lost | 40 | Drop | – | – | LostCave(MainCave) (171,99) |
| 2026-09-28 15:04 | Lost | 48 | Drop | – | – | LostCave(MainCave) (170,100) |
| 2026-09-28 15:03 | Lost | 67 | Drop | – | – | LostCave(MainCave) (252,39) |
| 2026-09-28 15:03 | Lost | 67 | Drop | – | – | LostCave(MainCave) (251,37) |
| 2026-09-28 15:03 | Lost | 39 | Drop | – | – | LostCave(MainCave) (251,33) |
| 2026-09-28 15:03 | Lost | 31 | Drop | – | – | LostCave(MainCave) (251,35) |
| 2026-09-28 15:02 | Lost | 43 | Drop | – | – | LostCave(MainCave) (253,35) |
| 2026-09-28 15:02 | Lost | 23 | Drop | – | – | LostCave(MainCave) (253,34) |
| 2026-09-28 15:02 | Lost | 35 | Drop | – | – | LostCave(MainCave) (252,35) |
| 2026-09-28 15:02 | Lost | 67 | Drop | – | – | LostCave(MainCave) (211,62) |
| 2026-09-28 15:01 | Lost | 47 | Drop | – | – | N_2FofDungeon (50,125) |
| 2026-09-28 15:00 | Lost | 57 | Drop | – | – | N_2FofDungeon (51,126) |
| 2026-09-28 15:00 | Lost | 39 | Drop | – | – | N_2FofDungeon (48,127) |
| 2026-09-28 15:00 | Lost | 62 | Drop | – | – | N_2FofDungeon (49,128) |
| 2026-09-28 15:00 | Lost | 28 | Drop | – | – | N_2FofDungeon (50,127) |
| 2026-09-28 15:00 | Gained | 38 | Pickup | Bobsyouruncle | – | N_2FofDungeon (78,121) |
| 2026-09-28 15:00 | Lost | 32 | Drop | – | – | N_2FofDungeon (74,120) |
| 2026-09-28 15:00 | Lost | 46 | Drop | – | – | N_2FofDungeon (73,119) |
| 2026-09-28 15:00 | Lost | 40 | Drop | – | – | N_2FofDungeon (74,122) |
| 2026-09-28 15:00 | Lost | 48 | Drop | – | – | N_2FofDungeon (75,120) |
| 2026-09-28 15:00 | Lost | 32 | Drop | – | – | N_2FofDungeon (75,121) |
| 2026-09-28 14:59 | Lost | 53 | Drop | – | – | N_2FofDungeon (75,122) |
| 2026-09-28 14:59 | Lost | 38 | Drop | – | – | N_2FofDungeon (78,121) |
| 2026-09-28 14:59 | Lost | 68 | Drop | – | – | N_2FofDungeon (76,121) |
| 2026-09-28 14:59 | Lost | 47 | Drop | – | – | N_2FofDungeon (77,122) |
| 2026-09-28 14:59 | Lost | 33 | Drop | – | – | N_2FofDungeon (86,93) |
| 2026-09-28 14:59 | Lost | 34 | Drop | – | – | N_2FofDungeon (86,95) |
| 2026-09-28 14:59 | Lost | 38 | Drop | – | – | N_2FofDungeon (87,93) |
| 2026-09-28 14:59 | Lost | 61 | Drop | – | – | N_2FofDungeon (84,93) |
| 2026-09-28 14:59 | Lost | 62 | Drop | – | – | N_2FofDungeon (85,92) |
| 2026-09-28 14:58 | Lost | 52 | Drop | – | – | N_2FofDungeon (86,94) |
| 2026-09-28 14:58 | Lost | 43 | Drop | – | – | N_2FofDungeon (85,94) |
| 2026-09-28 14:58 | Lost | 31 | Drop | – | – | N_2FofDungeon (86,96) |
| 2026-09-28 14:58 | Lost | 44 | Drop | – | – | N_2FofDungeon (84,66) |
| 2026-09-28 14:58 | Lost | 49 | Drop | – | – | N_2FofDungeon (83,66) |
| 2026-09-28 14:58 | Lost | 59 | Drop | – | – | N_2FofDungeon (82,67) |
| 2026-09-28 14:55 | Lost | 40 | Drop | – | – | N_2FofDungeon (58,29) |
| 2026-09-28 14:55 | Lost | 63 | Drop | – | – | N_2FofDungeon (55,28) |
| 2026-09-28 14:55 | Lost | 39 | Drop | – | – | N_2FofDungeon (62,25) |
| 2026-09-28 14:55 | Gained | 50 | Pickup | Bobsyouruncle | – | N_2FofDungeon (61,26) |
| 2026-09-28 14:55 | Lost | 50 | Drop | – | – | N_2FofDungeon (61,26) |
| 2026-09-28 14:54 | Lost | 50 | Drop | – | – | N_2FofDungeon (59,29) |
| 2026-09-28 14:54 | Lost | 57 | Drop | – | – | N_2FofDungeon (59,30) |
| 2026-09-28 14:53 | Lost | 44 | Drop | – | – | N_2FofDungeon (61,39) |
| 2026-09-28 14:53 | Lost | 45 | Drop | – | – | N_2FofDungeon (59,39) |
| 2026-09-28 14:53 | Gained | 36 | Pickup | Bobsyouruncle | – | N_2FofDungeon (68,46) |
| 2026-09-28 14:52 | Lost | 36 | Drop | – | – | N_2FofDungeon (68,46) |
| 2026-09-28 14:52 | Lost | 25 | Drop | – | – | N_2FofDungeon (69,44) |
| 2026-09-28 14:52 | Lost | 61 | Drop | – | – | N_2FofDungeon (65,63) |
