Gold Summary
Floor drops (Monster / Player) + Economy events (NPC buy/sell, repair, quests, etc.)
Floor Drops (GoldDropInstances)
Dropped / Picked Up / On Floor Now / Left Behind | By source: Monster vs Player
| Period | Dropped | Picked Up | On Floor | Left Behind | From Monster | From Player |
|---|---|---|---|---|---|---|
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Last 7 Days | 0 | 0 | 0 | 0 | 0 | 0 |
| Last 30 Days | 1,024 | 0 | 0 | 1,024 | 1,024 | 0 |
All-time Dropped
All-time Picked Up
All-time On Floor
All-time Left Behind
Top Monsters by Gold Dropped (Last 30 Days)
| Monster | Gold Dropped |
|---|---|
| WhimperingBee | 522 |
| Centipede | 132 |
| Tongs | 131 |
| Zombie | 130 |
| CaveBat | 79 |
| BlackMaggot | 30 |
Gold Economy Log (CurrencyTrace)
Recent Gained/Lost gold – includes NPC (buy/sell, repair, quests) when applicable
| Date | Action | Amount | How | Character | NPC | Map |
|---|---|---|---|---|---|---|
| 2026-07-27 14:50 | Lost | 100 | CasinoSlot | Wizard | – | BichonStorage (10,13) |
| 2026-07-27 14:50 | Gained | 1,060 | CasinoSlot | Wizard | – | BichonStorage (10,13) |
| 2026-07-27 14:49 | Lost | 100 | CasinoSlot | Wizard | – | BichonStorage (10,13) |
| 2026-07-27 14:49 | Lost | 100 | CasinoSlot | Wizard | – | BichonStorage (10,13) |
| 2026-07-27 14:49 | Lost | 100 | CasinoSlot | Wizard | – | BichonStorage (10,13) |
| 2026-07-27 14:49 | Lost | 100 | CasinoSlot | Wizard | – | BichonStorage (10,13) |
| 2026-07-27 14:49 | Gained | 20 | CasinoSlot | Wizard | – | BichonStorage (10,13) |
| 2026-07-27 14:49 | Lost | 100 | CasinoSlot | Wizard | – | BichonStorage (10,13) |
| 2026-07-27 14:49 | Lost | 100 | CasinoSlot | Wizard | – | BichonStorage (10,13) |
| 2026-07-27 14:49 | Lost | 100 | CasinoSlot | Wizard | – | BichonStorage (10,13) |
| 2026-07-27 14:49 | Lost | 100 | CasinoSlot | Wizard | – | BichonStorage (10,13) |
| 2026-07-27 14:49 | Lost | 100 | CasinoSlot | Wizard | – | BichonStorage (10,13) |
| 2026-07-27 14:49 | Lost | 100 | CasinoSlot | Wizard | – | BichonStorage (10,13) |
| 2026-07-27 14:49 | Lost | 100 | CasinoSlot | Wizard | – | BichonStorage (10,13) |
| 2026-07-27 14:49 | Lost | 100 | CasinoSlot | Wizard | – | BichonStorage (10,13) |
| 2026-07-27 14:49 | Lost | 100 | CasinoSlot | Wizard | – | BichonStorage (10,13) |
| 2026-07-27 14:49 | Lost | 100 | CasinoSlot | Wizard | – | BichonStorage (10,13) |
| 2026-07-27 14:49 | Lost | 100 | CasinoSlot | Wizard | – | BichonStorage (10,13) |
| 2026-07-27 14:49 | Lost | 100 | CasinoSlot | Wizard | – | BichonStorage (10,13) |
| 2026-07-27 14:49 | Gained | 40 | CasinoSlot | Wizard | – | BichonStorage (10,13) |
| 2026-07-27 14:49 | Lost | 100 | CasinoSlot | Wizard | – | BichonStorage (10,13) |
| 2026-07-10 10:38 | Lost | 65 | Drop | – | – | LifeDeathCoffin (13,24) |
| 2026-07-10 10:33 | Lost | 19 | Drop | – | – | ConnectionPath (17,16) |
| 2026-07-10 10:32 | Lost | 66 | Drop | – | – | ConnectionPath (9,14) |
| 2026-07-10 10:32 | Lost | 45 | Drop | – | – | ConnectionPath (11,12) |
| 2026-07-10 10:32 | Lost | 88 | Drop | – | – | ConnectionPath (10,13) |
| 2026-07-10 10:32 | Lost | 23 | Drop | – | – | ConnectionPath (12,11) |
| 2026-07-10 10:32 | Lost | 30 | Drop | – | – | ConnectionPath (15,24) |
| 2026-07-10 10:32 | Lost | 35 | Drop | – | – | ConnectionPath (14,21) |
| 2026-07-10 10:32 | Lost | 49 | Drop | – | – | ConnectionPath (19,23) |
| 2026-07-10 10:32 | Lost | 52 | Drop | – | – | ConnectionPath (16,25) |
| 2026-07-10 10:32 | Lost | 473 | Drop | – | – | ConnectionPath (17,24) |
| 2026-07-10 10:03 | Lost | 7 | Drop | – | – | AncientTempleEntrance (21,26) |
| 2026-07-10 09:59 | Lost | 5 | Drop | – | – | AncientTempleEntrance (28,22) |
| 2026-07-10 09:56 | Lost | 6 | Drop | – | – | AncientTempleEntrance (22,27) |
| 2026-07-10 09:52 | Lost | 6 | Drop | – | – | AncientTempleEntrance (23,23) |
| 2026-07-10 09:52 | Lost | 8 | Drop | – | – | AncientTempleEntrance (22,21) |
| 2026-07-10 09:52 | Lost | 5 | Drop | – | – | AncientTempleEntrance (25,24) |
| 2026-07-10 09:51 | Lost | 6 | Drop | – | – | AncientTempleEntrance (27,57) |
| 2026-07-10 09:48 | Lost | 6 | Drop | – | – | WoomaTempleEntrance (42,41) |
| 2026-07-10 09:48 | Lost | 6 | Drop | – | – | WoomaTempleEntrance (44,41) |
| 2026-07-10 09:48 | Lost | 6 | Drop | – | – | WoomaTempleEntrance (44,39) |
| 2026-07-10 09:48 | Lost | 7 | Drop | – | – | WoomaTempleEntrance (43,41) |
| 2026-07-10 09:48 | Lost | 6 | Drop | – | – | WoomaTempleEntrance (41,41) |
| 2026-07-10 09:48 | Lost | 5 | Drop | – | – | WoomaTempleEntrance (42,42) |
| 2026-07-02 13:17 | Lost | 1,000 | BountyTrackTarget | Wizard | – | BichonProvince (330,258) |
| 2026-07-02 13:00 | Lost | 1,000 | BountyTrackTarget | Wizard | – | BichonProvince (330,258) |
| 2026-07-02 12:38 | Lost | 1,237 | BountyTrackTarget | Wizard | – | BichonProvince (330,258) |
| 2026-07-02 12:34 | Lost | 1,000 | BountyTrackTarget | Wizard | – | BichonProvince (330,258) |
| 2026-07-02 11:52 | Lost | 1,000 | BountyTrackTarget | Wizard | – | BichonProvince (330,258) |
| 2026-07-02 08:54 | Lost | 1,000 | BountyTrackTarget | Wizard | – | BichonProvince (331,261) |
| 2026-07-02 08:53 | Lost | 136,008 | BountyCreate | Wizard | – | BichonProvince (331,261) |
| 2026-07-02 08:17 | Lost | 1,000 | BountyTrackTarget | Wizard | – | BichonProvince (331,261) |
| 2026-07-02 08:16 | Lost | 110,000 | BountyCreate | Wizard | – | BichonProvince (331,261) |
| 2026-07-01 14:43 | Lost | 2,000 | NPCBuy | Wizard | – | BichonProvince (367,298) |
| 2026-07-01 11:33 | Lost | 100 | CasinoSlot | Wizard | – | BWStorage (8,11) |
| 2026-07-01 11:33 | Lost | 100 | CasinoSlot | Wizard | – | BWStorage (8,11) |
| 2026-07-01 11:33 | Lost | 100 | CasinoSlot | Wizard | – | BWStorage (8,11) |
| 2026-07-01 11:33 | Lost | 100 | CasinoSlot | Wizard | – | BWStorage (8,11) |
| 2026-07-01 11:33 | Lost | 100 | CasinoSlot | Wizard | – | BWStorage (8,11) |
| 2026-07-01 11:33 | Gained | 20 | CasinoSlot | Wizard | – | BWStorage (8,11) |
| 2026-07-01 11:33 | Lost | 100 | CasinoSlot | Wizard | – | BWStorage (8,11) |
| 2026-07-01 11:33 | Lost | 100 | CasinoSlot | Wizard | – | BWStorage (8,11) |
| 2026-07-01 11:33 | Lost | 100 | CasinoSlot | Wizard | – | BWStorage (8,11) |
| 2026-07-01 11:33 | Lost | 100 | CasinoSlot | Wizard | – | BWStorage (8,11) |
| 2026-07-01 11:33 | Lost | 100 | CasinoSlot | Wizard | – | BWStorage (8,11) |
| 2026-07-01 11:32 | Gained | 20 | CasinoSlot | Wizard | – | BWStorage (8,11) |
| 2026-07-01 11:32 | Lost | 100 | CasinoSlot | Wizard | – | BWStorage (8,11) |
| 2026-07-01 11:31 | Lost | 500 | NPCBuy | Wizard | – | AccessoryStoreBW (20,10) |
| 2026-07-01 11:14 | Lost | 200 | Repair | Wizard | Merchant_Diana | AccessoryStoreBW (20,10) |
| 2026-06-30 22:31 | Lost | 200 | Repair | Wizard | Merchant_Diana | AccessoryStoreBW (20,10) |
| 2026-06-30 22:30 | Gained | 447,260 | NPCSell | Wizard | – | DrapersStore (20,11) |
| 2026-06-30 22:14 | Lost | 5,899,997 | Drop | Wizard | – | BichonProvince (218,182) |
| 2026-06-30 22:14 | Lost | 5,899,997 | Drop | Wizard | – | BichonProvince (217,183) |
| 2026-06-30 22:12 | Lost | 7 | Drop | – | – | BichonProvince (204,93) |
| 2026-06-30 21:16 | Lost | 406 | Drop | – | – | ViperMaze (86,182) |
| 2026-06-30 21:16 | Lost | 453 | Drop | – | – | ViperMaze (87,184) |
| 2026-06-30 21:16 | Lost | 435 | Drop | – | – | ViperMaze (91,171) |
| 2026-06-30 21:16 | Lost | 336 | Drop | – | – | ViperMaze (95,172) |
| 2026-06-30 21:16 | Lost | 493 | Drop | – | – | ViperMaze (88,185) |
| 2026-06-30 21:16 | Lost | 334 | Drop | – | – | ViperMaze (96,169) |
| 2026-06-30 21:16 | Lost | 364 | Drop | – | – | ViperMaze (95,169) |
| 2026-06-30 21:16 | Lost | 437 | Drop | – | – | ViperMaze (96,166) |
| 2026-06-30 21:16 | Lost | 448 | Drop | – | – | ViperMaze (95,170) |
| 2026-06-30 21:16 | Lost | 362 | Drop | – | – | ViperMaze (85,182) |
| 2026-06-30 21:16 | Lost | 384 | Drop | – | – | ViperMaze (98,167) |
| 2026-06-30 21:16 | Lost | 394 | Drop | – | – | ViperMaze (97,167) |
| 2026-06-30 21:16 | Lost | 338 | Drop | – | – | ViperMaze (91,167) |
| 2026-06-30 21:16 | Lost | 322 | Drop | – | – | ViperMaze (92,172) |
| 2026-06-30 21:16 | Lost | 344 | Drop | – | – | ViperMaze (92,169) |
| 2026-06-30 21:16 | Lost | 344 | Drop | – | – | ViperMaze (93,171) |
| 2026-06-30 21:16 | Lost | 459 | Drop | – | – | ViperMaze (85,179) |
| 2026-06-30 21:16 | Lost | 497 | Drop | – | – | ViperMaze (84,178) |
| 2026-06-30 21:16 | Lost | 352 | Drop | – | – | ViperMaze (94,170) |
| 2026-06-30 21:16 | Lost | 520 | Drop | – | – | ViperMaze (94,166) |
| 2026-06-30 21:16 | Lost | 454 | Drop | – | – | ViperMaze (95,166) |
| 2026-06-30 21:16 | Lost | 405 | Drop | – | – | ViperMaze (97,166) |
| 2026-06-30 21:16 | Lost | 512 | Drop | – | – | ViperMaze (91,172) |
| 2026-06-30 21:16 | Lost | 378 | Drop | – | – | ViperMaze (90,166) |
| 2026-06-30 21:16 | Lost | 455 | Drop | – | – | ViperMaze (91,166) |
