Gold Summary
Floor drops (Monster / Player) + Economy events (NPC buy/sell, repair, quests, etc.)
Floor Drops (GoldDropInstances)
Dropped / Picked Up / On Floor Now / Left Behind | By source: Monster vs Player
| Period | Dropped | Picked Up | On Floor | Left Behind | From Monster | From Player |
|---|---|---|---|---|---|---|
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Last 7 Days | 136 | 0 | 136 | 0 | 136 | 0 |
| Last 30 Days | 700 | 0 | 700 | 0 | 700 | 0 |
All-time Dropped
6,979,136
All-time Picked Up
2,638
All-time On Floor
6,976,498
All-time Left Behind
0
Top Monsters by Gold Dropped (Last 30 Days)
| Monster | Gold Dropped |
|---|---|
| Scarecrow | 700 |
Gold Economy Log (AuditLogs)
Recent Gained/Lost gold – includes NPC (buy/sell, repair, quests) when applicable
| Date | Action | Amount | How | Character | NPC | Map |
|---|---|---|---|---|---|---|
| 2026-05-01 14:57 | Gained | 68 | System | Tester | – | – |
| 2026-05-01 14:57 | Gained | 68 | Pickup | Tester | – | – |
| 2026-04-16 12:02 | Gained | 49 | System | Tester | – | – |
| 2026-04-16 12:02 | Gained | 49 | Pickup | Tester | – | – |
| 2026-04-14 07:35 | Gained | 500 | System | Tester | – | – |
| 2026-04-14 07:35 | Gained | 1,000 | System | Tester | – | – |
| 2026-04-14 07:35 | Gained | 200 | System | Tester | – | – |
| 2026-04-14 07:34 | Gained | 100 | System | Tester | – | – |
| 2026-04-14 07:18 | Gained | 500 | System | Lapta | – | – |
| 2026-04-14 07:17 | Gained | 500 | System | Lapta | – | – |
| 2026-04-14 07:16 | Gained | 1,000 | System | Lapta | – | – |
| 2026-04-14 07:16 | Gained | 200 | System | Lapta | – | – |
| 2026-04-14 07:15 | Gained | 100 | System | Lapta | – | – |
| 2026-04-14 07:07 | Lost | 500 | QuestCost | Lapta | Teleport_Kyle | – |
| 2026-04-13 20:13 | Lost | 12,000 | QuestCost | Lapta | Sailor_Alfred | WhiteVillage (67,93) |
| 2026-04-13 20:12 | Lost | 10,000 | QuestCost | Lapta | Sailor_Rupert | – |
| 2026-04-13 20:10 | Gained | 56 | System | Lapta | – | – |
| 2026-04-13 20:10 | Gained | 56 | Pickup | Lapta | – | – |
| 2026-04-13 19:58 | Gained | 30 | System | Lapta | – | – |
| 2026-04-13 19:58 | Gained | 30 | Pickup | Lapta | – | – |
| 2026-04-13 19:31 | Lost | 1,000,000 | NPCBuy | Lapta | InnKeeper_Anthony | 0140 (4,10) |
| 2026-04-13 19:24 | Gained | 200 | System | Lapta | – | 0136 (11,8) |
| 2026-04-13 19:24 | Gained | 250 | System | Lapta | – | 0136 (11,8) |
| 2026-04-13 19:23 | Gained | 250 | System | Lapta | – | 0136 (10,8) |
| 2026-04-13 19:23 | Gained | 100 | System | Lapta | – | 0136 (10,8) |
| 2026-04-13 19:22 | Gained | 250 | System | Lapta | – | 0136 (10,8) |
| 2026-04-13 19:22 | Gained | 250 | System | Lapta | – | 0136 (10,8) |
| 2026-04-13 19:21 | Gained | 200 | System | Lapta | – | 0136 (10,8) |
| 2026-04-13 19:21 | Gained | 200 | System | Lapta | – | 0136 (10,8) |
| 2026-04-13 19:21 | Gained | 100 | System | Lapta | – | 0136 (10,8) |
| 2026-04-13 10:46 | Gained | 200 | System | Lapta | – | 0136 (10,11) |
| 2026-04-13 10:31 | Gained | 200 | System | Lapta | – | 0136 (10,11) |
| 2026-04-13 10:01 | Gained | 200 | System | Lapta | – | 0136 (10,10) |
| 2026-04-13 09:47 | Gained | 33 | System | Lapta | – | – |
| 2026-04-13 09:47 | Gained | 33 | Pickup | Lapta | – | – |
| 2026-04-13 09:11 | Gained | 50 | System | Lapta | – | – |
| 2026-04-13 09:11 | Gained | 50 | Pickup | Lapta | – | – |
| 2026-04-01 20:20 | Lost | 100,000 | NPCBuy | Lapta | GM_Stone | r001 (98,99) |
| 2026-04-01 20:19 | Lost | 250,000 | NPCBuy | Lapta | GM_Bracelet | r001 (98,99) |
| 2026-04-01 19:54 | Lost | 2,000 | QuestCost | Lapta | – | 3 (361,342) |
| 2026-04-01 19:38 | Lost | 500 | NPCBuy | Lapta | Merchant_Diana | 0105 (20,11) |
| 2026-03-30 18:07 | Gained | 200 | System | Lapta | – | 0125 (9,14) |
| 2026-03-30 17:55 | Gained | 200 | System | Lapta | – | 0125 (9,14) |
| 2026-03-30 17:55 | Gained | 200 | System | Lapta | – | 0125 (9,14) |
| 2026-03-30 16:06 | Gained | 9 | System | Lapta | – | 0125 (9,14) |
| 2026-03-30 16:06 | Gained | 4 | System | Lapta | – | 0125 (9,14) |
| 2026-03-30 16:05 | Gained | 150 | System | Lapta | – | 0125 (9,14) |
| 2026-03-30 15:41 | Gained | 5 | System | Lapta | – | 0125 (9,14) |
| 2026-03-30 15:39 | Gained | 20 | System | Lapta | – | 0125 (9,14) |
| 2026-03-30 15:39 | Gained | 4 | System | Lapta | – | 0125 (9,14) |
| 2026-03-30 15:31 | Gained | 10 | System | Lapta | – | 0125 (9,14) |
| 2026-03-30 15:30 | Gained | 5 | System | Lapta | – | 0125 (9,14) |
| 2026-03-30 15:30 | Gained | 8 | System | Lapta | – | 0125 (9,14) |
| 2026-03-30 15:29 | Gained | 4 | System | Lapta | – | 0125 (9,14) |
| 2026-03-30 15:29 | Gained | 35 | System | Lapta | – | 0125 (9,14) |
| 2026-03-30 15:29 | Gained | 40 | System | Lapta | – | 0125 (9,14) |
| 2026-03-30 15:26 | Gained | 500 | System | Lapta | – | 0125 (9,14) |
| 2026-03-30 15:26 | Gained | 80 | System | Lapta | – | 0125 (9,14) |
| 2026-03-30 15:26 | Gained | 50 | System | Lapta | – | 0125 (9,14) |
| 2026-03-30 15:26 | Gained | 100 | System | Lapta | – | 0125 (9,14) |
| 2026-03-30 15:26 | Gained | 500,000 | System | Lapta | – | 0125 (9,14) |
| 2026-03-30 15:25 | Gained | 500,000 | System | Lapta | – | 0125 (9,14) |
| 2026-03-30 15:25 | Gained | 500,000 | System | Lapta | – | 0125 (9,14) |
| 2026-03-30 15:25 | Gained | 1,500,000 | System | Lapta | – | 0125 (9,14) |
| 2026-03-30 15:25 | Gained | 500,000 | System | Lapta | – | 0125 (9,14) |
| 2026-03-30 15:25 | Gained | 1,000,000 | System | Lapta | – | 0125 (9,14) |
| 2026-03-30 15:25 | Gained | 100,000,000 | System | Lapta | – | 0125 (9,14) |
| 2026-03-30 15:20 | Gained | 395 | System | Lapta | – | 0125 (9,14) |
| 2026-03-30 14:43 | Gained | 250 | System | Lapta | – | 0125 (9,14) |
| 2026-03-30 14:37 | Gained | 4 | System | Lapta | – | 0125 (9,15) |
| 2026-03-30 14:37 | Gained | 260 | System | Lapta | – | 0125 (9,15) |
| 2026-03-30 14:37 | Gained | 8 | System | Lapta | – | 0125 (9,15) |
| 2026-03-30 14:35 | Gained | 31 | System | Lapta | – | 0125 (9,15) |
| 2026-03-30 14:33 | Gained | 10 | System | Lapta | – | 0125 (9,15) |
| 2026-03-30 14:33 | Gained | 20 | System | Lapta | – | 0125 (9,15) |
| 2026-03-30 12:00 | Gained | 64 | System | Lapta | – | 0125 (9,12) |
| 2026-03-30 12:00 | Gained | 4 | System | Lapta | – | 0125 (9,12) |
| 2026-03-30 12:00 | Gained | 30 | System | Lapta | – | 0125 (9,12) |
| 2026-03-30 12:00 | Gained | 35 | System | Lapta | – | 0125 (9,12) |
| 2026-03-30 11:59 | Gained | 4 | System | Lapta | – | 0125 (9,12) |
| 2026-03-30 11:59 | Gained | 5 | System | Lapta | – | 0125 (9,12) |
| 2026-03-30 11:59 | Gained | 4 | System | Lapta | – | 0125 (9,12) |
| 2026-03-30 11:34 | Gained | 10 | System | Lapta | – | 0125 (9,12) |
| 2026-03-30 11:34 | Gained | 10 | System | Lapta | – | 0125 (9,12) |
| 2026-03-30 11:33 | Gained | 4 | System | Lapta | – | 0125 (9,12) |
| 2026-03-30 11:33 | Gained | 8 | System | Lapta | – | 0125 (9,12) |
| 2026-03-30 11:22 | Gained | 5 | System | Lapta | – | 0125 (9,12) |
| 2026-03-30 11:22 | Gained | 5 | System | Lapta | – | 0125 (9,12) |
| 2026-03-30 11:17 | Gained | 50 | System | Lapta | – | 0125 (9,12) |
| 2026-03-30 11:14 | Gained | 5 | System | Lapta | – | 0125 (9,12) |
| 2026-03-30 11:14 | Gained | 5 | System | Lapta | – | 0125 (9,12) |
| 2026-03-30 11:14 | Gained | 15 | System | Lapta | – | 0125 (9,12) |
| 2026-03-30 11:14 | Gained | 4 | System | Lapta | – | 0125 (9,12) |
| 2026-03-30 10:58 | Gained | 447 | System | Lapta | – | 0125 (9,12) |
| 2026-03-30 10:58 | Gained | 51 | System | Lapta | – | 0125 (9,12) |
| 2026-03-30 10:45 | Gained | 20 | System | Lapta | – | 0125 (9,12) |
| 2026-03-30 10:42 | Gained | 4 | System | Lapta | – | 0125 (9,12) |
| 2026-03-30 10:33 | Gained | 125 | System | Lapta | – | 0125 (9,12) |
| 2026-03-30 10:33 | Gained | 105 | System | Lapta | – | 0125 (9,12) |
| 2026-03-30 10:33 | Gained | 110 | System | Lapta | – | 0125 (9,12) |
