UID: 124455
Registered number (first use): WisdomCoronet
Full lifecycle: creation, monster/player drops, pickups, purchases, etc.
| Time | Event | Character | Map | Location | Monster / Source |
|---|---|---|---|---|---|
| 26/10/2026 03:30:55 | Dropped | Ground | Unknown | - | Ground |
| 26/10/2026 03:30:57 | Dropped | Simba | KingsTomb | 8, 23 | OmaKingSpirit |
| 26/10/2026 03:31:08 | Picked Up | Simba | KingsTomb | 8, 23 | Dropped by OmaKingSpirit |
| 27/10/2026 17:03:45 | Repaired | Pewpew | BichonDrapers | 20, 12 | NPC: MerchantAnne |
| 29/10/2026 21:41:37 | Repaired | Simba | DraperyStore | 7, 10 | NPC: MerchantBelina |
Log in with your Mir Vengeance game account first — then we’ll open WhatsApp so you can message us directly.