UID: 194268
Registered number (first use): ZumaSoulSpringWand
Full lifecycle: creation, monster/player drops, pickups, purchases, etc.
| Time | Event | Character | Map | Location | Monster / Source |
|---|---|---|---|---|---|
| 27/10/2026 07:34:19 | Dropped | Insanefred | ZumaTemple_2F | 251, 152 | ZumaArcher |
| 27/10/2026 07:34:30 | Picked Up | Insanefred | ZumaTemple_2F | 251, 152 | Dropped by ZumaArcher |
| 27/10/2026 07:44:51 | Repaired | Insanefred | BichonBlacksmith | 21, 21 | NPC: MerchantVincent |
| 28/10/2026 17:46:09 | Dropped | Insanefred | PastBichon | 79, 344 | PlayerDrop |
| 28/10/2026 17:46:24 | Picked Up | Healer | PastBichon | 79, 344 | PlayerDrop |
| 28/10/2026 20:34:28 | TradeEscrow | Healer | CastleGi-Ryoong | 250, 225 | Trade |
| 28/10/2026 20:34:41 | TradeCompleted | Healer | CastleGi-Ryoong | 250, 225 | Trade |
| 29/10/2026 16:34:48 | SRepaired | Xzibit | CastleGi-Ryoong | 231, 217 | NPC: BlacksmithWayne |
| 06/11/2026 23:18:17 | SRepaired | Xzibit | BichonProvince | 338, 269 | NPC: BlacksmithBill |
| 16/11/2026 15:02:33 | SRepaired | Xzibit | BichonProvince | 332, 263 | NPC: BlacksmithBill |
Log in with your Mir Vengeance game account first — then we’ll open WhatsApp so you can message us directly.