UID: 213925
Registered number (first use): JadeSnowRing
Full lifecycle: creation, monster/player drops, pickups, purchases, etc.
| Time | Event | Character | Map | Location | Monster / Source |
|---|---|---|---|---|---|
| 27/10/2026 15:58:13 | Dropped | Healer | PrajnaStoneCave_6F | 114, 190 | BoneArcher |
| 27/10/2026 15:58:55 | Picked Up | Healer | PrajnaStoneCave_6F | 114, 190 | Dropped by BoneArcher |
| 27/10/2026 18:08:33 | Dropped | Healer | LifeDeathCoffin | 80, 169 | DeathDrop |
| 27/10/2026 18:19:56 | Picked Up | Healer | LifeDeathCoffin | 80, 169 | DeathDrop |
| 27/10/2026 20:39:19 | Repaired | Healer | BichonAccessories | 19, 10 | NPC: MerchantDiana |
| 30/10/2026 19:41:31 | Repaired | Healer | BichonAccessories | 18, 9 | NPC: MerchantDiana |
| 01/11/2026 15:56:42 | Repaired | Healer | BichonAccessories | 19, 10 | NPC: MerchantDiana |
Log in with your Mir Vengeance game account first — then we’ll open WhatsApp so you can message us directly.