UID: 287759
Registered number (first use): NobleRing
Full lifecycle: creation, monster/player drops, pickups, purchases, etc.
| Time | Event | Character | Map | Location | Monster / Source |
|---|---|---|---|---|---|
| 28/10/2026 21:10:39 | Dropped | Chunks | Lunar_1F | 271, 272 | ArmingWeaver |
| 28/10/2026 21:11:02 | Picked Up | Chunks | Lunar_1F | 271, 272 | Dropped by ArmingWeaver |
| 29/10/2026 02:56:33 | TradeEscrow | Chunks | WoomyonWoods(N) | 184, 303 | Trade |
| 29/10/2026 02:56:39 | TradeCompleted | Chunks | WoomyonWoods(N) | 184, 303 | Trade |
| 29/10/2026 22:20:32 | Dropped | Davidbowie | WoomyonWoods(N) | 187, 306 | PlayerDrop |
| 29/10/2026 22:20:37 | Picked Up | Nyler | WoomyonWoods(N) | 187, 306 | PlayerDrop |
Log in with your Mir Vengeance game account first — then we’ll open WhatsApp so you can message us directly.