UID: 487799
Registered number (first use): VioletRing
Full lifecycle: creation, monster/player drops, pickups, purchases, etc.
| Time | Event | Character | Map | Location | Monster / Source |
|---|---|---|---|---|---|
| 31/10/2026 03:30:09 | Dropped | Ground | Unknown | - | Ground |
| 31/10/2026 03:30:11 | Dropped | Chunks | BlackSnakePalace | 8, 31 | KingScorpion |
| 31/10/2026 03:32:48 | Picked Up | Chunks | BlackSnakePalace | 8, 31 | Dropped by KingScorpion |
| 31/10/2026 21:16:59 | Dropped | Chunks | BichonProvince | 322, 270 | PlayerDrop |
| 31/10/2026 21:17:06 | Picked Up | Nyler | BichonProvince | 322, 270 | PlayerDrop |
Log in with your Mir Vengeance game account first — then we’ll open WhatsApp so you can message us directly.