UID: 667997
Registered number (first use): RoyalHelmet
Full lifecycle: creation, monster/player drops, pickups, purchases, etc.
| Time | Event | Character | Map | Location | Monster / Source |
|---|---|---|---|---|---|
| 01/11/2026 21:49:58 | Dropped | Ground | Unknown | - | Ground |
| 01/11/2026 21:49:59 | Dropped | Xhbzxmegatron | BlackSnakePalace | 22, 30 | KingScorpion |
| 01/11/2026 21:50:00 | Picked Up | Xhbzxmegatron | BlackSnakePalace | 22, 30 | Dropped by KingScorpion |
| 02/11/2026 11:51:48 | TradeEscrow | Xhbzxmegatron | BichonProvince | 330, 269 | Trade |
| 02/11/2026 11:51:53 | TradeCompleted | Xhbzxmegatron | BichonProvince | 330, 269 | Trade |
Log in with your Mir Vengeance game account first — then we’ll open WhatsApp so you can message us directly.