UID: 677909
Registered number (first use): RedScaleBoots
Full lifecycle: creation, monster/player drops, pickups, purchases, etc.
| Time | Event | Character | Map | Location | Monster / Source |
|---|---|---|---|---|---|
| 01/11/2026 22:50:42 | Dropped | Ground | Unknown | - | Ground |
| 01/11/2026 22:50:44 | Dropped | Teresa | B7_AngledStoneTomb | 60, 39 | EvilSnake |
| 01/11/2026 22:50:45 | Picked Up | Teresa | B7_AngledStoneTomb | 60, 39 | Dropped by EvilSnake |
| 02/11/2026 22:15:44 | Repaired | Teresa | BichonDrapers | 20, 12 | NPC: MerchantAnne |
| 05/11/2026 02:16:49 | Repaired | Teresa | BichonDrapers | 20, 11 | NPC: MerchantAnne |
| 06/11/2026 19:32:17 | Repaired | Teresa | BichonDrapers | 19, 11 | NPC: MerchantAnne |
Log in with your Mir Vengeance game account first — then we’ll open WhatsApp so you can message us directly.