UID: 796298
Registered number (first use): TitanArmour(F)
Full lifecycle: creation, monster/player drops, pickups, purchases, etc.
| Time | Event | Character | Map | Location | Monster / Source |
|---|---|---|---|---|---|
| 03/11/2026 06:53:07 | Dropped | Ground | Unknown | - | Ground |
| 03/11/2026 06:53:08 | Dropped | Chunks | KingsTomb | 12, 31 | OmaKingSpirit |
| 03/11/2026 06:53:23 | Picked Up | Chunks | KingsTomb | 12, 31 | Dropped by OmaKingSpirit |
| 04/11/2026 11:59:33 | Dropped | Chunks | BichonProvince | 324, 259 | PlayerDrop |
| 04/11/2026 11:59:37 | Picked Up | Healer | BichonProvince | 324, 259 | PlayerDrop |
Log in with your Mir Vengeance game account first — then we’ll open WhatsApp so you can message us directly.