UID: 865701
Registered number (first use): SCStone
Full lifecycle: creation, monster/player drops, pickups, purchases, etc.
| Time | Event | Character | Map | Location | Monster / Source |
|---|---|---|---|---|---|
| 03/11/2026 20:24:39 | Dropped | Thedarktao | TrollMine_2F | 88, 205 | RedMoonEvil |
| 03/11/2026 20:24:56 | Picked Up | Xhbzxseeker | TrollMine_2F | 88, 205 | Dropped by RedMoonEvil |
| 03/11/2026 20:25:24 | Dropped | Xhbzxseeker | TrollMine_2F | 83, 208 | PlayerDrop |
| 03/11/2026 20:25:34 | Picked Up | Thedarktao | TrollMine_2F | 83, 208 | PlayerDrop |
| 06/11/2026 18:34:17 | TradeEscrow | Thedarktao | BichonStorage(2F) | 3, 8 | Trade |
| 06/11/2026 18:34:19 | TradeCompleted | Thedarktao | BichonStorage(2F) | 3, 8 | Trade |
| 06/11/2026 18:39:28 | Dropped | Primal | BichonMeatStore | 5, 8 | PlayerDrop |
| 06/11/2026 18:39:31 | Picked Up | Thedarktao | BichonMeatStore | 5, 8 | PlayerDrop |
| 13/11/2026 15:15:02 | Mount starved (removed) | Thedarktao | Unknown | - | MountUpkeep |
Log in with your Mir Vengeance game account first — then we’ll open WhatsApp so you can message us directly.