Skip to main content

Mir Vengeance

← Search by UID

Item History: StoneBambooFan

UID: 932653

Registered number (first use): StoneBambooFan

Where is it now?
Thedarktao – Weapon

Full lifecycle: creation, monster/player drops, pickups, purchases, etc.

Time Event Character Map Location Monster / Source
04/11/2026 20:10:33 Dropped Ground Unknown - Ground
04/11/2026 20:10:34 Dropped Thedarktao WoomaPalace 64, 73 IncarnatedWT
04/11/2026 20:11:17 Picked Up Thedarktao WoomaPalace 64, 73 Dropped by IncarnatedWT
06/11/2026 17:18:01 UpgradeFailed Thedarktao BichonProvince 324, 273 ItemUpgrade
06/11/2026 18:03:30 Dropped Thedarktao BichonStorage(2F) 2, 8 PlayerDrop
06/11/2026 18:03:38 Picked Up Wildwarrior BichonStorage(2F) 2, 8 PlayerDrop
06/11/2026 18:34:12 TradeEscrow Thedarktao BichonStorage(2F) 3, 8 Trade
06/11/2026 18:34:19 TradeCompleted Thedarktao BichonStorage(2F) 3, 8 Trade
06/11/2026 18:39:26 Dropped Primal BichonMeatStore 5, 7 PlayerDrop
06/11/2026 18:39:32 Picked Up Thedarktao BichonMeatStore 5, 7 PlayerDrop
06/11/2026 18:58:37 TradeEscrow Thedarktao BichonMeatStore 6, 6 Trade
06/11/2026 18:58:39 TradeCompleted Thedarktao BichonMeatStore 6, 6 Trade
06/11/2026 19:08:38 Dropped Primal BichonProvince 326, 281 PlayerDrop
06/11/2026 19:08:39 Picked Up Thedarktao BichonProvince 326, 281 PlayerDrop
06/11/2026 19:39:44 Dropped Thedarktao BichonMeatStore 5, 7 PlayerDrop
06/11/2026 19:39:46 Picked Up Primal BichonMeatStore 5, 7 PlayerDrop
06/11/2026 19:57:13 Dropped Primal BichonStorage 7, 13 PlayerDrop
06/11/2026 19:57:15 Picked Up Thedarktao BichonStorage 7, 13 PlayerDrop
06/11/2026 20:07:39 Dropped Thedarktao BichonStorage 9, 14 PlayerDrop
06/11/2026 20:07:42 Picked Up Primal BichonStorage 9, 14 PlayerDrop
06/11/2026 20:12:54 Dropped Primal BichonStorage 8, 12 PlayerDrop
06/11/2026 20:12:56 Picked Up Thedarktao BichonStorage 8, 12 PlayerDrop
06/11/2026 20:15:52 Dropped Thedarktao BichonStorage 8, 14 PlayerDrop
06/11/2026 20:15:54 Picked Up Primal BichonStorage 8, 14 PlayerDrop
06/11/2026 20:23:19 Dropped Primal BichonBlacksmith 18, 22 PlayerDrop
06/11/2026 20:23:20 Picked Up Thedarktao BichonBlacksmith 18, 22 PlayerDrop
06/11/2026 22:08:31 Dropped Thedarktao BichonProvince 331, 308 PlayerDrop
06/11/2026 22:08:33 Picked Up Primal BichonProvince 330, 307 PlayerDrop
06/11/2026 22:19:15 Dropped Primal BichonProvince 335, 335 PlayerDrop
06/11/2026 22:19:17 Picked Up Thedarktao BichonProvince 335, 335 PlayerDrop
06/11/2026 22:21:42 Dropped Thedarktao BichonProvince 331, 318 PlayerDrop
06/11/2026 22:21:44 Picked Up Primal BichonProvince 331, 318 PlayerDrop
06/11/2026 22:32:18 Dropped Primal BichonProvince 335, 335 PlayerDrop
06/11/2026 22:32:21 Picked Up Thedarktao BichonProvince 335, 335 PlayerDrop
06/11/2026 22:33:04 Dropped Thedarktao BichonProvince 335, 334 PlayerDrop
06/11/2026 22:33:05 Picked Up Primal BichonProvince 335, 334 PlayerDrop
06/11/2026 22:37:27 Dropped Primal BichonProvince 336, 335 PlayerDrop
06/11/2026 22:37:29 Picked Up Thedarktao BichonProvince 336, 335 PlayerDrop
06/11/2026 22:53:46 Dropped Thedarktao BichonProvince 335, 331 PlayerDrop
06/11/2026 22:53:47 Picked Up Primal BichonProvince 335, 331 PlayerDrop
06/11/2026 23:06:31 Dropped Primal BichonProvince 336, 333 PlayerDrop
06/11/2026 23:06:35 Picked Up Thedarktao BichonProvince 336, 333 PlayerDrop
Speak to us on Teams