| Type | Name | Level | AC ↓ | MAC | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bracelet | GoldBracelet | 23 | 2-3 | 0-1 | ||||||
| GoldChest | ||||||||||
| Material | GoldChestnut | |||||||||
| Ring | GoldDragonRing | 55 | 2-13 | |||||||
| Fish | GoldenCarp | |||||||||
| Bracelet | GoldenDragonBrace | 65 | ||||||||
| Fish | GoldenKoi | |||||||||
| Necklace | GoldenPendant | 2 | ||||||||
| Fish | GoldenRiverFish | |||||||||
| Float | GoldenTideFloat | 20 | ||||||||
| Necklace | GoldNecklace | 2 | ||||||||
| Ore | GoldOre | |||||||||
| Boots | GoldPatternBoots | 50 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | |||
| Ring | GoldRing | 20 | 0-3 | 1 | 1 | 1 | ||||
| Bracelet | Gonry | 60 | ||||||||
| Belt | Gonryun | 60 | ||||||||
| Ring | GonryunDoubleFlower | 60 | ||||||||
| Belt | GonryunEunhyung | 60 | ||||||||
| Belt | GonryunEunhyung | 60 | ||||||||
| Boots | GonryunHePublication | 60 | ||||||||
| Weapon | GonRyunHolyLightBlade | 60 | 9-22 | 15-44 | ||||||
| Weapon | GonRyunHolyLightBlades | 60 | 24-62 | |||||||
| Weapon | GonRyunHolyLightBow | 60 | 26-58 | 3-16 | ||||||
| Weapon | GonRyunHolyLightSword | 60 | 18-71 |
