| Type | Name | Level | AC ↓ | MAC | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bracelet | Gonryunpasackle | 60 | ||||||||
| Helmet | GonryunSanggwan | 60 | ||||||||
| Helmet | GonryunSanggwan | 60 | ||||||||
| Helmet | GonryunSanggwan | 60 | ||||||||
| Ring | GonryunYeongokhwan | 60 | ||||||||
| Ring | GonryunYeongokhwan | |||||||||
| Necklace | GonryunYeoseonru(寶) | 60 | ||||||||
| Necklace | GonryunYeoseonru(神) | 60 | ||||||||
| Necklace | GonryunYeoseonru(聖) | 60 | ||||||||
| Armour | Gonryunyongdrama(F) | 60 | ||||||||
| Armour | Gonryunyongdrama(F) | 65 | ||||||||
| Armour | Gonryunyongdrama(M) | 65 | ||||||||
| Armour | Gonryunyongdrama(M) | 60 | ||||||||
| Weapon | GreatAxe | 26 | 0-27 |
