| Type | Name | Level | AC ↓ | MAC | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Stone | HealthStone(S) | 6 | 5 | |||||||
| Stone | HealthStone(XL) | 21 | 25 | |||||||
| Consumable | HealthWine | 180 | ||||||||
| Quest | HeartOfDead | |||||||||
| Spells | HeavenlySword | 30 | ||||||||
| Weapon | HeavenSword | 43 | 8-31 | 3-10 | ||||||
| Spells | HellFire | 16 | ||||||||
| Weapon | HellYamaBlade | 52 | ||||||||
| Helmet | HelmetOfHero | 37 | 0-6 | 1-3 | ||||||
| Spells | Hemorrhage | 47 | ||||||||
| Boots | HePublication | 60 | ||||||||
| Boots | HePublication | 60 | ||||||||
| Consumable | HerbalTea | 1-8 | ||||||||
| Necklace | HeroNecklace | 40 | 2-6 | |||||||
| Ring | HeroRing | 70 | ||||||||
| Ring | HexagonalRing | 7 | 0-1 | |||||||
| Quest | HiddenScroll | |||||||||
| Spells | Hiding | 20 | ||||||||
| Weapon | HoaSword | 1 | 2-5 | |||||||
| Weapon | HolyBloodSpear | 45 | 6-17 | 3-11 | ||||||
| Bracelet | HolyTaoWheel | 37 | 1 | 1-3 | ||||||
| Weapon | HookedSpear | 20 | 4-10 | 1-3 | ||||||
| Weapon | HookedSword | 15 | 4-12 | |||||||
| Ring | HornRing | 9 | 0-1 | 0-1 |
