| Type | Name | Level | AC ↓ | MAC | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Quest | SpiderLeg | |||||||||
| Material | SpiderTeeth | |||||||||
| Material | SpiderWeb | |||||||||
| SpiderWine | ||||||||||
| Weapon | SpiritBlade | 20 | 8-20 | |||||||
| Bracelet | SpiritBracelet | 15 | 1-2 | |||||||
| Necklace | SpiritNecklace | 15 | 0-4 | |||||||
| Necklace | SpiritPowerNecklace | 2-3 | ||||||||
| Bracelet | SpiritReformer | 37 | 0-2 | 0-4 | ||||||
| Ring | SpiritRing | 15 | 1-5 | |||||||
| Spells | SpiritSword | 9 | ||||||||
| Fish | SpottedRiverFish | |||||||||
| Weapon | StaffOfLotus | 50 | 6-21 | 2-12 | ||||||
| Consumable | StaminaAid(L) | 150 | ||||||||
| Consumable | StaminaAid(M) | 100 | ||||||||
| Consumable | StaminaAid(S) | 50 | ||||||||
| Stamp | ||||||||||
| Weapon | SteelAxe | 16 | 3-13 | |||||||
| Bracelet | SteelBangle | 8 | 0-2 | 0-1 | ||||||
| Bracelet | SteelBracelet | 8 | 0-1 | 0-1 | ||||||
| Belt | SteelBuckle | 16 | 0-1 | 1 | ||||||
| Bracelet | SteelGauntlet | 35 | 0-3 | 0-2 | ||||||
| Bracelet | SteelGlove | 30 | 0-4 | |||||||
| Hook | SteelHook | 20 | ||||||||
| Weapon | SteelSword | 19 | 6-12 |
