| Type | Name | Level | AC ↓ | MAC | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Weapon | StiffWoodenBow | 2 | 2-5 | 0-1 | ||||||
| Weapon | Stiletto | 45 | 12-33 | |||||||
| Quest | StolenGold | |||||||||
| Weapon | StoneBambooFan | 36 | 2-16 | 3-6 | ||||||
| StoneHeart | ||||||||||
| Spells | StoneTrap | 40 | ||||||||
| Consumable | StormDrug(L) | |||||||||
| Consumable | StormDrug(M) | |||||||||
| Consumable | StormDrug(S) | |||||||||
| Spells | StormEscape | 60 | ||||||||
| Gems / Orbs | StormGem | |||||||||
| Gems / Orbs | StormOrb | |||||||||
| Spells | StraightShot | 9 | ||||||||
| Bracelet | StrainBracelet | 0-1 | 1 | |||||||
| Consumable | StrengthWater | 0-9 | 0-12 | 80 | ||||||
| Material | String | |||||||||
| Fish | StripedRiverFish | |||||||||
| Necklace | StrongBambooFlute | 24 | 0-4 | |||||||
| Weapon | StrongHoaSword | 5 | 4-5 | |||||||
| Belt | StrongLeatherBelt | 9 | 1 | |||||||
| Boots | StrongLeatherShoes | 14 | ||||||||
| Material | StrongRope | |||||||||
| Weapon | StrongWoodenBow | 5 | 4-5 | 0-1 | ||||||
| Spells | SummonHolyDeva | 38 | ||||||||
| Spells | SummonShinsu | 35 | ||||||||
| Spells | SummonSkeleton | 19 | ||||||||
| Spells | SummonSnakes | 45 | ||||||||
| Spells | SummonToad | 52 | ||||||||
| Spells | SummonVampire | 33 | ||||||||
| Consumable | SunPotion | 70 | 110 | |||||||
| Consumable | SunPotion(M) | 110 | 180 | |||||||
| Helmet | SuperiorBronzeHelmet | 10 | 0-1 | 0-1 | ||||||
| Bracelet | SurvivalBracelet | 33 | 0-3 | |||||||
| Necklace | SurvivalNecklace | 33 | 3-4 | 3-4 | 3-4 | |||||
| Ring | SurvivalRing | 33 | 2 | |||||||
| Spells | SwiftFeet | 40 |
