| Type | Name | Level | AC ↓ | MAC | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ring | WhiteGoldRing(H) | 32 | 0-2 | 0-3 | ||||||
| Boots | WhiteGoldShoes | 20 | 0-1 | |||||||
| Ring | WhiteJadeRing | 0-1 | 0-1 | 0-1 | ||||||
| Fish | WhiteRiverFish | |||||||||
| Material | WhiteThread | |||||||||
| WhiteWine | ||||||||||
| Bracelet | WildTitanAmulet | 57 | 0-3 | 3-7 | ||||||
| Pets | WimaenEgg | 35 | ||||||||
| Reel | WindforceReel | 20 | 0-10 | 0-4 | ||||||
| Wine | ||||||||||
| Ring | WizardRing | 23 | 0-3 | |||||||
| Pets | WonderBox(L) | |||||||||
| Pets | WonderBox(M) | |||||||||
| Pets | WonderBox(S) | |||||||||
| Pets | WonderDrug(A.SPEED) | |||||||||
| Pets | WonderDrug(AC) | |||||||||
| Pets | WonderDrug(DROP) | |||||||||
| Pets | WonderDrug(EXP) | |||||||||
| Pets | WonderDrug(HP) | |||||||||
| Pets | WonderDrug(MAC) | |||||||||
| Pets | WonderDrug(MP) | |||||||||
| Pets | WonderPill | |||||||||
| Weapon | WoodenBow | 1 | 2-4 | |||||||
| Weapon | WoodenSword | 1 | 2-4 | |||||||
| WoomaHeart | ||||||||||
| Material | WoomaHorn | |||||||||
| Quest | WoomasHorn | |||||||||
| Quest | WornAxe | |||||||||
| Necklace | WornBeadofPhoenix | 17 | 2 | |||||||
| Float | WornCorkFloat | 20 | ||||||||
| Bracelet | WornIronBracelet | 3 | 0-1 | |||||||
| Necklace | YellowCrystalPendant | 13 | 1 | |||||||
| Weapon | YellowDragonBow | 20 | 10-40 | 2-5 | ||||||
| Necklace | YellowNecklace | 13 | 1-0 | |||||||
| Armour | YellowUnderpants | 20 | 3 | 3 | 3 | |||||
| Consumable | ZerkSoup | 100 | ||||||||
| Weapon | ZincBlades | 45 | 11-31 | 10 | ||||||
| Quest | ZombieEye | |||||||||
| Quest | ZombiesHeart | |||||||||
| Weapon | ZumaBlades | 29 | 6-23 |
