| Type | Name | Level | AC ↓ | MAC | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Armour | LightLeatherArmour(F) | 22 | 3-5 | 3-4 | 0-1 | |||||
| Armour | LightLeatherArmour(M) | 22 | 3-5 | 3-4 | 0-1 | |||||
| Armour | MagicRobe(F) | 22 | 3-5 | 3 | 0-2 | |||||
| Armour | MagicRobe(M) | 22 | 3-5 | 3 | 0-2 | |||||
| Armour | PearlArmour(F) | 33 | 3-12 | 4-5 | 0-4 | |||||
| Armour | PearlArmour(M) | 33 | 3-12 | 4-5 | 0-4 | |||||
| Helmet | RecallHelmet | 26 | 3 | |||||||
| Armour | RelicArmour(F) | 22 | 3-5 | 3-5 | ||||||
| Armour | RelicArmour(M) | 22 | 3-5 | 3-5 | ||||||
| Helmet | RoyalHelmet | 40 | 3 | 3-6 | ||||||
| Ring | SkyHeroRing | 70 | 3-6 | |||||||
| Armour | SolidArmour(F) | 11 | 3-4 | 1-2 | ||||||
| Armour | SolidArmour(M) | 11 | 3-4 | 1-2 | ||||||
| Armour | SoulArmour(F) | 22 | 3-6 | 3-4 | 0-2 | |||||
| Armour | SoulArmour(M) | 22 | 3-6 | 3-4 | 0-2 | |||||
| Helmet | SparklingHelmet | 50 | 3-7 | 3-4 | 0-1 | 1-3 | 3-7 | |||
| Helmet | SpiritHelmet | 18 | 3-4 | 1-2 | ||||||
| Armour | SpiritRobe(F) | 24 | 3-6 | 3-6 | ||||||
| Armour | SpiritRobe(M) | 24 | 3-6 | 3-6 | ||||||
| Bracelet | StoneMonster | 65 | 3-6 | |||||||
| Armour | TaoArmour(F) | 24 | 3-6 | 3-6 | 2 | |||||
| Armour | TaoArmour(M) | 24 | 3-6 | 3-6 | 2 | |||||
| Helmet | TaoCoronet | 40 | 3-4 | 2 | 1-2 | |||||
| Helmet | TarragonHelmet | 45 | 3-7 | 3 | 1-2 | 1-2 | ||||
| Armour | TemperedArmour(F) | 33 | 3-10 | 5-7 | 2-3 | |||||
| Armour | TemperedArmour(M) | 33 | 3-10 | 5-7 | 2-3 | |||||
| Mask | TitaniumMask | 22 | 3-4 | 1-4 | 1-2 | 20 |
