| Type | Name | Level | AC ↓ | MAC | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mount | IceLeopard | 22 | 2-4 | 0-2 | ||||||
| Float | MasterAnglersFloat | 20 | 2-3 | |||||||
| Belt | MirBelt | 20 | 2-5 | |||||||
| Finder | OracleFishFinder | 20 | 2-3 | |||||||
| Mount | PantheraTiger | 22 | 2-4 | 1-4 | 0-1 | 1 | 1 | |||
| Helmet | PurifiedMask | 44 | 2-5 | 2-3 | 1-3 | |||||
| Mount | RedTiger | 22 | 2-4 | 1-4 | 0-1 | 1 | 1 | |||
| Saddle | Saddle | 22 | 2-3 | |||||||
| Bells | SilverBell | 22 | 2-3 | 0-4 | 1 | |||||
| Mask | SilverMask | 22 | 2-3 | 1-2 | 25 | |||||
| Helmet | SkeletonHelmet | 2-3 | ||||||||
| Belt | SparklingBelt | 50 | 2-4 | 2-3 | ||||||
| Belt | TarragonBelt | 55 | 2-3 | 1-2 | ||||||
| Helmet | WisdomCoronet | 40 | 2-3 | 3 | 1-2 | |||||
| Belt | AdamantineBelt | 39 | 1-3 | |||||||
| Bracelet | BlackIronBangle | 27 | 1 | 1 | 1 | 1 | 1 | |||
| Mask | BlackMask | 22 | 1 | 2-3 | ||||||
| Ribbon | BlackRibbon | 22 | 1 | 0-1 | 1-2 | |||||
| Boots | BootsOfDarkness | 52 | 1-3 | 1-3 | 0-1 | 0-1 | 0-1 | |||
| Helmet | BrassHelmet | 20 | 1 | 1-2 | ||||||
| Bells | BronzeBell | 22 | 1-2 | 1 | ||||||
| Belt | BronzeBelt | 18 | 1 | |||||||
| Belt | BronzeStrap | 20 | 1 | 0-1 | ||||||
| Boots | CheongboBoots | 60 | 1-4 | 1-3 | 0-1 | |||||
| Finder | DeepScanFinder | 20 | 1-2 | |||||||
| Float | DeepwaterFloat | 20 | 1-2 | |||||||
| Bracelet | DualTitanAmulet | 52 | 1-2 | 2-6 | ||||||
| Ring | EvilSlayerRing | 1-2 | 0-3 | |||||||
| Belt | FlamingGrasp | 43 | 1-3 | 0-3 |
