| Type | Name | Level | AC ↓ | MAC | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Belt | GoldBelt | 31 | 1 | 0-2 | ||||||
| Reins | GoldBridle | 35 | 1-2 | 0-1 | ||||||
| Helmet | GoldenTiara | 1 | 0-2 | 0-1 | ||||||
| Bells | GreenBell | 22 | 1-4 | 3-5 | 0-2 | 25 | ||||
| Helmet | HelmetOfKings | 44 | 1-9 | 1-5 | 1-2 | |||||
| Helmet | HelmetOfSorcery | 44 | 1-3 | 3-4 | 1-3 | |||||
| Reins | LeatherBridle | 35 | 1-2 | 15 | ||||||
| Bracelet | LunarBracelet | 49 | 1-2 | 1 | 1-6 | 1-5 | 1-5 | |||
| Bracelet | MagicBangle | 18 | 1 | 1-2 | ||||||
| Ring | MirRing | 20 | 1-2 | 35 | ||||||
| Bracelet | MirWheel | 20 | 1-3 | 55 | ||||||
| Ring | PurpleFoxRing | 40 | 1-2 | 1-7 | ||||||
| Bracelet | RedJadeBracelet(H) | 32 | 1 | 0-2 | ||||||
| Ribbon | RedRibbon | 22 | 1-3 | |||||||
| Helmet | ShamanHelmet | 24 | 1-2 | 2-3 | ||||||
| Boots | SparklingBoots | 50 | 1-2 | 1-2 | 0-1 | 0-1 | 0-1 | |||
| Belt | SteelBelt | 23 | 1-2 | |||||||
| Helmet | SteelHelmet | 33 | 1-4 | 1 | ||||||
| Float | StormFloat | 20 | 1-3 | |||||||
| Helmet | SuperiorMagicHelmet | 15 | 1-2 | 1-2 | ||||||
| Boots | TarragonBoots | 45 | 1 | 1 | 0-1 | 0-1 | 0-1 |
