| Type | Name | Level | AC | MAC | DC ↓ | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Weapon | GonRyunHolyLightBow | 60 | 26-58 | 3-16 | ||||||
| Weapon | BloodSlaughterPike | 60 | 25-48 | |||||||
| Weapon | PhoenixBow | 50 | 25-45 | 2-10 | ||||||
| Weapon | GonRyunHolyLightBlades | 60 | 24-62 | |||||||
| Weapon | GonRyunHolyLightSword | 60 | 18-71 | |||||||
| Weapon | IceDragonSkyKnife | 65 | 15-65 | |||||||
| Weapon | IronThornBow | 35 | 15-33 | 5-15 | ||||||
| Weapon | ApusBow | 52 | 14-40 | 6-8 | ||||||
| Weapon | BladesOfMagi | 43 | 14-40 | |||||||
| Weapon | BowOfForce | 43 | 14-46 | 2-8 | ||||||
| Weapon | DeathBow | 54 | 14-44 | 4-8 | ||||||
| Weapon | RedMoonBlades | 35 | 13-18 | |||||||
| Weapon | RedMoonBow | 35 | 13-18 | 10-3 | ||||||
| Weapon | BloodThirstyBow | 65 | 12-52 | 4-12 | ||||||
| Weapon | ButcheringBlades | 50 | 12-36 | |||||||
| Weapon | IceDragonSkyBow | 65 | 12-58 | 4-18 | 20 | |||||
| Weapon | LethalBow | 50 | 12-44 | 3-6 | ||||||
| Weapon | LitheBow | 36 | 12-29 | 2-4 | ||||||
| Weapon | RetsuenBow | 52 | 12-50 | 3-8 | ||||||
| Weapon | Stiletto | 45 | 12-33 | |||||||
| Weapon | DreadBow | 45 | 11-40 | 2-5 |
