| Type | Name | Level | AC | MAC | DC ↓ | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Weapon | BronzeAxe | 13 | 0-15 | |||||||
| Bells | BronzeBell | 22 | 1-2 | 1 | ||||||
| Belt | BronzeBelt | 18 | 1 | |||||||
| Material | BronzeChestnut | |||||||||
| Bracelet | BronzeGlove | 25 | 0-3 | |||||||
| Helmet | BronzeHelmet | 10 | 0-1 | |||||||
| Belt | BronzeStrap | 20 | 1 | 0-1 | ||||||
| Material | BrownChestnut | |||||||||
| Quest | BugBlood | |||||||||
| Bracelet | BugBracelet | 24 | 0-1 | 0-1 | 0-1 | |||||
| Material | BugEye | |||||||||
| Material | BugLeg | |||||||||
| Material | BugShell | |||||||||
| Quest | BugSpecimen | |||||||||
| Torch | Candle | |||||||||
| Material | CannibalFruit | |||||||||
| Consumable | CannibalFruitTea | 150 | 240 | |||||||
| Material | CannibalLeaf | |||||||||
| Quest | CannibalLeaves | |||||||||
| Quest | CannibalPoison | |||||||||
| Quest | CannibalSeed | |||||||||
| Quest | CannibalStem | |||||||||
| CannibalWine | ||||||||||
| Quest | CanniTea | |||||||||
| Torch | Carnation | 1 | 0-1 | 0-1 | 0-1 | |||||
| Spells | CatTognue | 48 | ||||||||
| Quest | CaveReport | |||||||||
| Belt | ChainBelt | 16 | 0-1 | 0-1 | ||||||
| Quest | CharleySword | |||||||||
| Ring | CharmRing | 23 | 1-2 | |||||||
| Fish | CharredFish | |||||||||
| Belt | CheongboBelt | 60 | 2-5 | 3-6 | ||||||
| Boots | CheongboBoots | 60 | 1-4 | 1-3 | 0-1 |
