| Type | Name | Level | AC | MAC | DC ↓ | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Spells | DoubleShot | 11 | ||||||||
| Spells | DoubleSlash | 15 | ||||||||
| Boots | DragonBoots | 32 | ||||||||
| Bracelet | DragonBracelet | 0-3 | ||||||||
| Necklace | DragonNecklace | 65 | ||||||||
| Necklace | DragonPendant | 65 | ||||||||
| Ring | DragonRing | 0-5 | ||||||||
| Armour | DragonRobe(F) | 40 | 4-12 | 5-8 | 0-6 | |||||
| Armour | DragonRobe(M) | 40 | 4-12 | 5-8 | 0-6 | |||||
| Material | DragonScale | |||||||||
| Torch | DragonTorch | |||||||||
| Fish | DriedFishStrip | |||||||||
| Consumable | Dumpling | 50 | ||||||||
| Scroll | DungeonEscape | |||||||||
| Gems / Orbs | DurabilityGem | |||||||||
| Gems / Orbs | DurabilityOrb | |||||||||
| Quest | Ebony(Fruit) | |||||||||
| Bracelet | EbonyBangle | 19 | 1 | |||||||
| Bracelet | EbonyBracelet | 19 | 0-1 | |||||||
| Material | EbonyFruit | |||||||||
| Necklace | EbonyNecklace | 13 | 1-0 | |||||||
| Necklace | EbonyPendant | 13 | 1 | |||||||
| Finder | EchoFinder | 20 | 0-2 | |||||||
| Consumable | EggBroth | 0-5 | ||||||||
| Consumable | EggDumpling | 0-3 | ||||||||
| Spells | ElectricShock | 13 | ||||||||
| Spells | ElementalBarrier | 37 | ||||||||
| Spells | ElementalShot | 19 | ||||||||
| Consumable | ElixirOfDefensive[1d] | 0-7 | 0-5 | |||||||
| Consumable | ElixirOfGinseng[1d] | 50 | 70 | |||||||
| Consumable | ElixirOfMight[1d] | 0-7 | 0-5 | 0-5 | ||||||
| Consumable | ElixirOfPhysical | 0-7 | ||||||||
| Necklace | ElusionNecklace | |||||||||
| Fish | EmberFish | |||||||||
| Fish | EmberKoi | |||||||||
| Ore | EmeraldOre |
