| Type | Name | Level | AC | MAC | DC ↓ | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Weapon | ZincBlades | 45 | 11-31 | 10 | ||||||
| Weapon | FreezingBlades | 36 | 10-25 | |||||||
| Weapon | IceDragonSkyBayonet | 65 | 10-50 | |||||||
| Weapon | InfernalBloodBlades | 20 | 10-34 | |||||||
| Weapon | MadDragonBlades | 65 | 10-45 | |||||||
| Weapon | MaleficBow | 40 | 10-36 | 2-4 | ||||||
| Weapon | PurifierSword | 25 | 10-13 | |||||||
| Weapon | RedMoonSword | 35 | 10-18 | 10-3 | 5-3 | |||||
| Weapon | RoyalBlades | 40 | 10-29 | |||||||
| Weapon | TheRipper | 52 | 10-42 | |||||||
| Weapon | YellowDragonBow | 20 | 10-40 | 2-5 | ||||||
| Weapon | DoubleBlades | 26 | 9-19 | |||||||
| Weapon | DragonRoyalBlades | 34 | 9-26 | |||||||
| Weapon | FireBloodSword | 28 | 9-15 | |||||||
| Weapon | GonRyunHolyLightBlade | 60 | 9-22 | 15-44 | ||||||
| Weapon | SolidTwinBlades | 26 | 9-19 | |||||||
| Weapon | BarbarianSword | 65 | 8-56 | |||||||
| Weapon | BlackDragonSoulSabre | 34 | 8-20 | 2-4 | ||||||
| Weapon | BlackDragonSword | 20 | 8-22 | 3-10 | ||||||
| Weapon | BladesOfDarkness | 30 | 8-23 | |||||||
| Weapon | CursedMaleficBow | 34 | 8-33 | 2-3 | ||||||
| Weapon | DragonBloodSword | 45 | 8-25 | 3-8 | ||||||
| Weapon | FanOfCrane | 50 | 8-28 | 3-9 | ||||||
| Weapon | FiendBow | 30 | 8-26 | 2-3 |
