| Type | Name | Level | AC | MAC | DC ↓ | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Weapon | HeavenSword | 43 | 8-31 | 3-10 | ||||||
| Weapon | IceDragonSkySword | 65 | 8-33 | 7-23 | 45 | |||||
| Weapon | PrinceDagger | 20 | 8-10 | |||||||
| Weapon | SoulSabre | 40 | 8-22 | 3-5 | ||||||
| Weapon | SpiritBlade | 20 | 8-20 | |||||||
| Weapon | ZumaFiendBow | 29 | 8-26 | 2 | ||||||
| Weapon | BladeOfSorcery | 43 | 7-25 | 3-13 | ||||||
| Weapon | DragonSword | 7-22 | ||||||||
| Weapon | SerpentSword | 26 | 7-14 | 1-3 | ||||||
| Weapon | SharpSabre | 15 | 7-11 | |||||||
| Weapon | SilverBow | 26 | 7-20 | 1-3 | ||||||
| Weapon | SolidSerpentSword | 26 | 7-14 | 1-3 | ||||||
| Weapon | SolidSilverBow | 26 | 7-20 | 2-3 | ||||||
| Weapon | BlackDragonStaff | 34 | 6-13 | 1-7 | ||||||
| Weapon | BlackIronCrowSwords | 20 | 6-13 | |||||||
| Weapon | BlackSword | 45 | 6-23 | 2-7 | 15 | |||||
| Weapon | BloodStealerSword | 6-16 | 2-3 | |||||||
| Weapon | BoneDecapitator | 12 | 6-14 | 1 | 1 | |||||
| Weapon | DragonStaff | 40 | 6-13 | 2-10 |
