| Type | Name | Level | AC | MAC | DC ↓ | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Weapon | GrimBow | 45 | 6-38 | 4-10 | 30 | |||||
| Weapon | HolyBloodSpear | 45 | 6-17 | 3-11 | ||||||
| Weapon | IronBlades | 20 | 6-13 | |||||||
| Weapon | KeenKrissSword | 20 | 6-11 | 2 | ||||||
| Weapon | KrissSword | 20 | 6-11 | 1-2 | ||||||
| Weapon | SoulEaterStaff | 20 | 6-13 | 2-15 | ||||||
| Weapon | StaffOfLotus | 50 | 6-21 | 2-12 | ||||||
| Weapon | SteelSword | 19 | 6-12 | |||||||
| Weapon | SwordOfWarGod | 43 | 6-50 | |||||||
| Weapon | WarMageStaff | 30 | 6-12 | 1-7 | ||||||
| Weapon | ZumaBlades | 29 | 6-23 | |||||||
| Weapon | ZumaWarMageStaff | 29 | 6-12 | 1-6 | ||||||
| Necklace | AdamantNecklace | 59 | 5-11 | |||||||
| Weapon | BlackDragonSlayer | 34 | 5-35 | |||||||
| Weapon | BlackDragonSlayer | 20 | 5-45 | |||||||
| Weapon | BladesOfVelocity | 15 | 5-11 | |||||||
| Weapon | BurstSword | 45 | 5-44 | |||||||
| Weapon | DragonSlayer | 40 | 5-40 | |||||||
| Weapon | IceDragonSkyRod | 65 | 5-60 | 0-25 | 8-0 | 35 | ||||
| Weapon | IronSword | 10 | 5-9 | |||||||
| Weapon | LongBow | 20 | 5-12 | 1-2 |
