| Type | Name | Level | AC | MAC | DC ↓ | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Weapon | MageStaff | 26 | 5-9 | 2-4 | ||||||
| Weapon | MagicScythe | 36 | 5-16 | 1-8 | ||||||
| Weapon | MartialSabre | 20 | 5-15 | |||||||
| Weapon | MartialSword | 20 | 5-15 | |||||||
| Weapon | Scimitar | 15 | 5-10 | 1 | ||||||
| Weapon | SharpScimitar | 15 | 5-11 | 1 | ||||||
| Weapon | SharpSword | 15 | 5-12 | |||||||
| Weapon | SolidBronzeStaff | 26 | 5-9 | 2-4 | ||||||
| Weapon | ToughLongBow | 20 | 5-13 | 2 | ||||||
| Weapon | WarSpiritBlade | 36 | 5-32 | |||||||
| Weapon | BrokenSword | 10 | 4-9 | |||||||
| Weapon | CompoundBow | 15 | 4-10 | 1-2 | ||||||
| Necklace | CuspidNecklace | 54 | 4-9 | |||||||
| Weapon | Dagger | 2 | 4-5 | |||||||
| Weapon | EbonySword | 4 | 4-8 | 0-1 | ||||||
| Weapon | HookedSpear | 20 | 4-10 | 1-3 | ||||||
| Weapon | HookedSword | 15 | 4-12 | |||||||
| Weapon | SharpDagger | 2 | 4-6 | |||||||
| Weapon | SharpHoaSword | 5 | 4-5 | |||||||
| Weapon | SpearWithHook | 20 | 4-10 | 2-3 | ||||||
| Weapon | StrongHoaSword | 5 | 4-5 |
