| Type | Name | Level | AC | MAC | DC ↓ | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Weapon | StrongWoodenBow | 5 | 4-5 | 0-1 | ||||||
| Necklace | TarragonNecklace | 55 | 4-10 | 3-9 | 3-8 | |||||
| Weapon | ToughBow | 15 | 4-11 | 2 | ||||||
| Necklace | AmethystNecklace | 3 | ||||||||
| Weapon | BlackTigerHammer | 50 | 3-48 | |||||||
| Weapon | BoneBow | 10 | 3-7 | 1-2 | ||||||
| Weapon | BronzeHoaSword | 7 | 3-9 | |||||||
| Weapon | BronzeSword | 5 | 3-7 | |||||||
| Weapon | BronzeWarriorSword | 5 | 3-8 | |||||||
| Weapon | ConquerorSpear | 45 | 3-15 | 4-10 | 20 | |||||
| Necklace | DemonMask | 3-9 | ||||||||
| Weapon | FrozenSabre | 45 | 3-42 | 20 | ||||||
| Necklace | GreatPurpleFoxCollar | 49 | 3-7 | |||||||
| Armour | PinkUnderpants | 20 | 3 | 3 | 3 | |||||
| Weapon | PowerPickAxe | 12 | 3-12 | |||||||
| Necklace | PurpleFoxCollar | 44 | 3-6 | |||||||
| Ring | SealRing | 40 | 0-2 | 0-2 | 3 | 2-3 | 2-3 | |||
| Weapon | SharpTrident | 15 | 3-10 | 2 | ||||||
| Weapon | ShortBow | 7 | 3-6 | 1-2 | ||||||
| Weapon | SteelAxe | 16 | 3-13 | |||||||
| Necklace | SurvivalNecklace | 33 | 3-4 | 3-4 | 3-4 | |||||
| Ring | TajiRing | 60 | 0-2 | 0-2 | 3-12 | 1-10 | 1-10 | |||
| Bracelet | TarragonBracelet | 55 | 1-2 | 0-3 | 3-6 | 2-6 | 2-6 | |||
| Ring | TarragonRing | 52 | 3-11 | 1-9 | 1-8 | |||||
| Ring | TheFairyRing | 50 | 0-2 | 0-2 | 3-12 | 1-10 | 1-10 | |||
| Ring | TheFairyRing | 50 | 0-2 | 0-2 | 3-12 | 1-10 | 1-10 | |||
| Weapon | Trident | 15 | 3-10 | 1-2 | ||||||
| Ring | TwinGoldRing | 30 | 0-4 | 3 | ||||||
| Armour | Underpants | 20 | 3 | 3 | 3 |
