| Type | Name | Level | AC | MAC | DC ↓ | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bracelet | WildTitanAmulet | 57 | 0-3 | 3-7 | ||||||
| Armour | YellowUnderpants | 20 | 3 | 3 | 3 | |||||
| Necklace | BlueJadeNecklace | 23 | 2 | |||||||
| Weapon | BronzeShortSword | 7 | 2-11 | |||||||
| Stone | DCStone(XL) | 38 | 2 | |||||||
| Bracelet | DualTitanAmulet | 52 | 1-2 | 2-6 | ||||||
| Weapon | EbonyBow | 3 | 2-5 | |||||||
| Weapon | ElkWoodenBow | 7 | 2-10 | 0-1 | ||||||
| Ring | ExorcistRing | 25 | 0-4 | 2 | 2 | 2 | ||||
| Bracelet | FiveElementAmulet | 57 | 2-4 | 2-7 | ||||||
| Bells | GoldBell | 22 | 0-5 | 2-4 | 2 | 50 | ||||
| Ring | GoldDragonRing | 55 | 2-13 | |||||||
| Necklace | GreenBead | 2-5 | ||||||||
| Necklace | HeroNecklace | 40 | 2-6 | |||||||
| Weapon | HoaSword | 1 | 2-5 | |||||||
| Bracelet | KnightBracelet | 2 | ||||||||
| Necklace | KunroonTear | 2 | 3-8 | |||||||
| Necklace | NagaNecklace | 17 | 2-0 | |||||||
| Necklace | OldNagaNecklace | 17 | 2-1 | |||||||
| Weapon | PowerAxe | 22 | 2-20 | |||||||
| Necklace | RecallNecklace | 26 | 2-4 | |||||||
| Ring | RedOrchidRing | 33 | 2 | |||||||
| Weapon | ShortSword | 7 | 2-10 |
