| Type | Name | Level | AC | MAC | DC ↓ | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ring | SmashRing | 33 | 2-3 | |||||||
| Weapon | SoulSpringWand | 30 | 2-18 | 2-4 | ||||||
| Weapon | StiffWoodenBow | 2 | 2-5 | 0-1 | ||||||
| Weapon | StoneBambooFan | 36 | 2-16 | 3-6 | ||||||
| Ring | SurvivalRing | 33 | 2 | |||||||
| Weapon | ToughHoaSword | 2 | 2-5 | |||||||
| Necklace | WarriorNecklace | 20 | 2-1 | |||||||
| Weapon | WoodenBow | 1 | 2-4 | |||||||
| Weapon | WoodenSword | 1 | 2-4 | |||||||
| Weapon | ZumaSoulSpringWand | 29 | 2-18 | 1-4 | ||||||
| Bracelet | 8TrigramWheel | 35 | 0-2 | 1-3 | ||||||
| Necklace | BlackCrystalPendant | 13 | 1 | |||||||
| Ring | BlackCrystalRing | 20 | 1-2 | |||||||
| Bracelet | BlackIronBangle | 27 | 1 | 1 | 1 | 1 | 1 | |||
| Necklace | BlackNecklace | 13 | 1-0 | |||||||
| Ribbon | BlackRibbon | 22 | 1 | 0-1 | 1-2 | |||||
| Armour | BlackTigerArmour(F) | 46 | 8-23 | 3-8 | 1 | |||||
| Armour | BlackTigerArmour(M) | 46 | 8-23 | 3-8 | 1 | |||||
| Mount | BlackWolf | 35 | 0-2 | 2-4 | 1-4 | 2-5 | 2-5 | |||
| Armour | BlueDarkArmour(F) | 42 | 5-17 | 3-8 | 1-2 | 0-5 | 0-4 | 200 | ||
| Armour | BlueDarkArmour(M) | 42 | 5-17 | 3-8 | 1-2 | 0-5 | 0-4 | 200 | ||
| Bracelet | BlueFoxBracelet | 42 | 1 | 1-4 | ||||||
| Necklace | BlueFoxCollar | 44 | 1 | 1-7 | ||||||
| Ring | BlueFoxRing | 40 | 1-3 | 1-4 | ||||||
| Necklace | BlueJadePendant | 23 | 1-3 | |||||||
| Ring | BlueRing | 16 | 0-2 | 1-0 | ||||||
| Mount | BlueWolf | 35 | 2-3 | 1-4 | 1-4 | 2-5 | 2-5 | |||
| Mount | BrownWolf | 35 | 0-2 | 3-4 | 1-4 | 2-5 | 2-5 | |||
| Necklace | BugNecklace | 24 | 1-2 | 1-2 | 1-2 | |||||
| Ring | BugRing | 24 | 0-1 | 0-1 | 1 | 1 | 1 | |||
| Necklace | ClawPendant | 25 | 1-5 | |||||||
| Armour | CraneArmour(F) | 46 | 6-18 | 3-9 | 1 | 0-6 |
