| Type | Name | Level | AC | MAC | DC ↓ | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Armour | CraneArmour(M) | 46 | 6-18 | 3-9 | 1 | 0-6 | ||||
| Necklace | CrossPurified | 59 | 1-4 | 3-10 | ||||||
| Stone | DCStone(L) | 28 | 1-2 | |||||||
| Stone | DCStone(M) | 18 | 1 | |||||||
| Bracelet | DeathGauntlet | 22 | 1-2 | |||||||
| Helmet | DemonShadow | 44 | 3-4 | 2-7 | 1-2 | |||||
| Ring | EvilExpelRing | 55 | 1-6 | 1-9 | ||||||
| Ring | ExpelRing | 25 | 0-4 | 1-2 | 1-2 | 1-2 | ||||
| Ring | FiveElementRing | 50 | 1-5 | 1-7 | ||||||
| Armour | GoldDarkArmour(F) | 42 | 5-15 | 4-10 | 1-2 | 0-5 | 0-4 | 100 | 50 | |
| Armour | GoldDarkArmour(M) | 42 | 5-15 | 4-10 | 1-2 | 0-5 | 0-4 | 100 | 50 | |
| Ring | GoldRing | 20 | 0-3 | 1 | 1 | 1 | ||||
| Bracelet | GreatBlueFoxBrace | 47 | 1-2 | 1-5 | ||||||
| Necklace | GreatBlueFoxCollar | 49 | 1-2 | 1-8 | ||||||
| Ring | GreatBlueFoxRing | 45 | 1-4 | 1-5 | ||||||
| Bracelet | GreatPurpleFoxBrace | 47 | 0-1 | 1-3 | 1-4 | |||||
| Ring | GreatPurpleFoxRing | 45 | 0-1 | 1-8 | ||||||
| Armour | GreenDarkArmour(F) | 42 | 5-16 | 3-8 | 1-2 | 0-5 | 0-4 | 110 | 140 | |
| Armour | GreenDarkArmour(M) | 42 | 5-16 | 3-8 | 1-2 | 0-5 | 0-4 | 110 | 140 | |
| Helmet | HelmetOfKings | 44 | 1-9 | 1-5 | 1-2 | |||||
| Consumable | HerbalTea | 1-8 | ||||||||
| Bracelet | HolyTaoWheel | 37 | 1 | 1-3 | ||||||
| Necklace | LanternNecklace | 18 | 1-0 | |||||||
| Mask | LeatherMask | 22 | 1-2 | |||||||
| Bracelet | LunarBracelet | 49 | 1-2 | 1 | 1-6 | 1-5 | 1-5 | |||
| Ring | MundaneRing | 14 | 1-2 | |||||||
| Ring | PledgeRing | 50 | 1-11 |
