| Type | Name | Level | AC | MAC | DC | MC | SC | HP ↓ | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Consumable | (HP)PotionMedium | 300 | ||||||||
| Armour | RedDarkArmour(F) | 42 | 5-16 | 3-8 | 1-2 | 0-5 | 0-4 | 230 | ||
| Armour | RedDarkArmour(M) | 42 | 5-16 | 3-8 | 1-2 | 0-5 | 0-4 | 230 | ||
| Consumable | (HP)PotionSmall | 210 | ||||||||
| Armour | BlueDarkArmour(F) | 42 | 5-17 | 3-8 | 1-2 | 0-5 | 0-4 | 200 | ||
| Armour | BlueDarkArmour(M) | 42 | 5-17 | 3-8 | 1-2 | 0-5 | 0-4 | 200 | ||
| Consumable | HealthWine | 180 | ||||||||
| Consumable | (HP)DrugXL | 150 | ||||||||
| Consumable | CannibalFruitTea | 150 | 240 | |||||||
| Consumable | OldGinseng | 150 | 250 | |||||||
| Consumable | StaminaAid(L) | 150 | ||||||||
| Consumable | Mackeral | 120 | ||||||||
| Consumable | (HP)DrugLarge | 110 | ||||||||
| Armour | GreenDarkArmour(F) | 42 | 5-16 | 3-8 | 1-2 | 0-5 | 0-4 | 110 | 140 | |
| Armour | GreenDarkArmour(M) | 42 | 5-16 | 3-8 | 1-2 | 0-5 | 0-4 | 110 | 140 | |
| Consumable | SunPotion(M) | 110 | 180 | |||||||
| Consumable | Ginseng | 100 | 100 | |||||||
| Armour | GoldDarkArmour(F) | 42 | 5-15 | 4-10 | 1-2 | 0-5 | 0-4 | 100 | 50 | |
| Armour | GoldDarkArmour(M) | 42 | 5-15 | 4-10 | 1-2 | 0-5 | 0-4 | 100 | 50 | |
| Consumable | MeatSoup | 100 | ||||||||
| Consumable | StaminaAid(M) | 100 | ||||||||
| Armour | ScaledArmour(F) | 42 | 5-16 | 4-10 | 0-1 | 2-5 | 90 | 155 | ||
| Armour | ScaledArmour(M) | 42 | 5-16 | 4-10 | 0-1 | 2-5 | 90 | 155 | ||
| Consumable | StrengthWater | 0-9 | 0-12 | 80 |
