| Type | Name | Level | AC | MAC | DC | MC | SC | HP ↓ | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Spells | FlameDisruptor | 38 | ||||||||
| Spells | FlameField | 42 | ||||||||
| Ring | FlameRing | 16 | 1-2 | |||||||
| Belt | FlamingGrasp | 43 | 1-3 | 0-3 | ||||||
| Armour | FlamingRedArmour(F) | 33 | 4-10 | 5-7 | ||||||
| Armour | FlamingRedArmour(M) | 33 | 4-10 | 5-7 | ||||||
| Spells | FlamingSword | 35 | ||||||||
| Spells | FlashDash | 25 | ||||||||
| Spells | Focus | 7 | ||||||||
| Weapon | FreezingBlades | 36 | 10-25 | |||||||
| Gems / Orbs | FreezingGem | |||||||||
| Gems / Orbs | FreezingOrb | |||||||||
| Fish | FreshFishCut | |||||||||
| Bait | FreshGrubBait | |||||||||
| Fish | FreshwaterCarp | |||||||||
| Pets | FreshwaterClam | |||||||||
| Pets | FrogEgg | 35 | ||||||||
| Spells | FrostCrunch | 28 | ||||||||
| Weapon | FrozenSabre | 45 | 3-42 | 20 | ||||||
| Stone | FrozenStone | 45 | 0-1 | 0-1 | 0-3 | 0-3 | 0-3 | |||
| Spells | Fury | 45 | ||||||||
| Necklace | GaleNecklace | 19 | 0-1 | |||||||
| Consumable | GalePotion | |||||||||
| Ring | GaleRing | 16 | 0-1 | |||||||
| GambleChip | ||||||||||
| Quest | GatheringGlove | |||||||||
| Quest | GatheringTool | |||||||||
| Quest | GingerTea | |||||||||
| Ring | GlassRing | 7 | 0-1 | |||||||
| Consumable | Gobby | 240 | ||||||||
| GoldBar | ||||||||||
| GoldBarBundle | ||||||||||
| Belt | GoldBelt | 31 | 1 | 0-2 | ||||||
| Bracelet | GoldBracelet | 23 | 2-3 | 0-1 | ||||||
| Reins | GoldBridle | 35 | 1-2 | 0-1 | ||||||
| GoldChest | ||||||||||
| Material | GoldChestnut |
