| Type | Name | Level | AC | MAC | DC | MC | SC | HP ↓ | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Consumable | (HP)DrugMedium | 70 | ||||||||
| Consumable | SunPotion | 70 | 110 | |||||||
| Consumable | Apple | 0-2 | 0-2 | 0-2 | 50 | 50 | ||||
| Consumable | Dumpling | 50 | ||||||||
| Consumable | ElixirOfGinseng[1d] | 50 | 70 | |||||||
| Bells | GoldBell | 22 | 0-5 | 2-4 | 2 | 50 | ||||
| Stone | HealthStone | 50 | ||||||||
| Stone | PowerStone | 50 | 55 | |||||||
| Consumable | StaminaAid(S) | 50 | ||||||||
| Weapon | IceDragonSkySword | 65 | 8-33 | 7-23 | 45 | |||||
| Consumable | Tinker | 40 | ||||||||
| Weapon | IceDragonSkyRod | 65 | 5-60 | 0-25 | 8-0 | 35 | ||||
| Ring | MirRing | 20 | 1-2 | 35 | ||||||
| Consumable | (HP)DrugSmall | 30 | ||||||||
| Weapon | GrimBow | 45 | 6-38 | 4-10 | 30 | |||||
| Bells | GreenBell | 22 | 1-4 | 3-5 | 0-2 | 25 | ||||
| Stone | HealthStone(XL) | 21 | 25 | |||||||
| Stone | PowerStone(XL) | 21 | 25 | 32 | ||||||
| Bracelet | RedFlowerBracelet | 33 | 1 | 25 | 25 | |||||
| Necklace | RedFlowerNecklace | 33 | 1-3 | 25 | 25 | |||||
| Ring | RedFlowerRing | 33 | 1-3 | 25 | 25 | |||||
| Mask | SilverMask | 22 | 2-3 | 1-2 | 25 | |||||
| Weapon | ConquerorSpear | 45 | 3-15 | 4-10 | 20 | |||||
| Weapon | IceDragonSkyBow | 65 | 12-58 | 4-18 | 20 | |||||
| Mask | TitaniumMask | 22 | 3-4 | 1-4 | 1-2 | 20 | ||||
| Weapon | BlackSword | 45 | 6-23 | 2-7 | 15 | |||||
| Stone | HealthStone(L) | 17 | 15 | |||||||
| Reins | LeatherBridle | 35 | 1-2 | 15 | ||||||
| Stone | PowerStone(L) | 17 | 15 | 24 | ||||||
| Stone | HealthStone(M) | 12 | 10 | |||||||
| Armour | OmaKingRobe(F) | 48 | 6-20 | 2-10 | 10 | 10 |
