| Type | Name | Level | AC | MAC | DC | MC | SC | HP ↓ | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Gems / Orbs | HyeoncheonMaseok | |||||||||
| Stone | HyeoncheonSuhoSteel | 60 | 0-6 | 0-5 | ||||||
| Stone | HyeoncheonSuhoSteel(L) | 60 | 0-8 | 0-7 | ||||||
| Stone | HyeoncheonSuhoSteel(M) | 60 | 0-12 | 0-10 | ||||||
| Weapon | IceDragonSkyBayonet | 65 | 10-50 | |||||||
| Weapon | IceDragonSkyKnife | 65 | 15-65 | |||||||
| Mount | IceLeopard | 22 | 2-4 | 0-2 | ||||||
| Spells | IceStorm | 35 | ||||||||
| Spells | IceThrust | 53 | ||||||||
| Spells | ImmortalSkin | 60 | ||||||||
| Consumable | ImpactDrug(L) | 0-9 | ||||||||
| Consumable | ImpactDrug(M) | 0-7 | ||||||||
| Consumable | ImpactDrug(S) | 0-5 | ||||||||
| Weapon | InfernalBloodBlades | 20 | 10-34 | |||||||
| Invitation | ||||||||||
| Armour | IronArmour(F) | 33 | 5-15 | 3-4 | ||||||
| Armour | IronArmour(M) | 33 | 5-15 | 3-4 | ||||||
| Weapon | IronBlades | 20 | 6-13 | |||||||
| Bracelet | IronBracelet | 3 | ||||||||
| Ore | IronOre | |||||||||
| Ring | IronRing | 0-2 | 0-1 | |||||||
| Weapon | IronSword | 10 | 5-9 | |||||||
| Weapon | IronThornBow | 35 | 15-33 | 5-15 | ||||||
| Material | JadeCrystal | |||||||||
| Necklace | JadeNecklace | 15 | 1 | |||||||
| Quest | JadeRing | |||||||||
| Ring | JadeSnowRing | 0-1 | 0-2 | 2 | ||||||
| Weapon | JudgementMace | 30 | 0-33 | |||||||
| Weapon | KeenKrissSword | 20 | 6-11 | 2 | ||||||
| Pets | KittenEgg | 35 | ||||||||
| Pets | Knapsack(L) | |||||||||
| Pets | Knapsack(M) | |||||||||
| Pets | Knapsack(S) | |||||||||
| Bracelet | KnightBracelet | 2 | ||||||||
| Torch | KnowledgeTorch(L) |
