| Type | Name | Level | AC | MAC | DC | MC | SC | HP ↓ | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Armour | OmaKingRobe(M) | 48 | 6-20 | 2-10 | 10 | 10 | ||||
| Stone | PowerStone(M) | 12 | 10 | 16 | ||||||
| Stone | HealthStone(S) | 6 | 5 | |||||||
| Stone | PowerStone(S) | 6 | 5 | 8 | ||||||
| Consumable | (MP)DrugLarge | 180 | ||||||||
| Consumable | (MP)DrugMedium | 110 | ||||||||
| Consumable | (MP)DrugSmall | 40 | ||||||||
| Consumable | (MP)DrugXL | 240 | ||||||||
| Consumable | (MP)PotionMedium | 410 | ||||||||
| Consumable | (MP)PotionSmall | 320 | ||||||||
| Bracelet | 3rdEyeBracelet | 0-2 | ||||||||
| Bracelet | 8TrigramWheel | 35 | 0-2 | 1-3 | ||||||
| Gems / Orbs | AccuracyGem | |||||||||
| Gems / Orbs | AccuracyOrb | |||||||||
| Consumable | AccuracyPotion | |||||||||
| Belt | AdamantineBelt | 39 | 1-3 | |||||||
| Necklace | AdamantineNecklace | 40 | 1-7 | |||||||
| Necklace | AdamantNecklace | 59 | 5-11 | |||||||
| Ore | AdamintineOre | |||||||||
| AdmissionOrb | ||||||||||
| Ring | AdvanceCraftingRing | 42 | 2-5 | |||||||
| Gems / Orbs | AgilityGem | |||||||||
| Gems / Orbs | AgilityOrb | |||||||||
| Quest | Algae | |||||||||
| Necklace | AmberNecklace | 17 | 2-0 | |||||||
| Necklace | AmberPendant | 17 | 2-1 | |||||||
| Ore | Amethyst | |||||||||
| Necklace | AmethystNecklace | 3 | ||||||||
| Amulet | Amulet | 18 |
