| Type | Name | Level | AC | MAC | DC | MC | SC | HP ↓ | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Helmet | PurifiedMask | 44 | 2-5 | 2-3 | 1-3 | |||||
| Necklace | PurifiedMirror | 54 | 1-3 | 2-9 | ||||||
| Weapon | PurifierSword | 25 | 10-13 | |||||||
| Bracelet | PurityBracelet | 33 | 1 | 0-1 | ||||||
| Necklace | PurityNecklace | 35 | 1 | 1-3 | ||||||
| Ring | PurityRing | 33 | 1 | 0-3 | ||||||
| Bracelet | PurpleFoxBracelet | 42 | 0-1 | 0-3 | 1-3 | |||||
| Necklace | PurpleFoxCollar | 44 | 3-6 | |||||||
| Ring | PurpleFoxRing | 40 | 1-2 | 1-7 | ||||||
| Spells | Rage | 44 | ||||||||
| Armour | RaidersArmour(F) | 52 | ||||||||
| Armour | RaidersArmour(M) | 52 | ||||||||
| Boots | RaidersBoots | 47 | ||||||||
| Bracelet | RaidersGlove | 50 | ||||||||
| Helmet | RaidersHelmet | 43 |
