| Type | Name | Level | AC | MAC | DC | MC | SC | HP ↓ | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bracelet | RedOrchidBracelet | 33 | 0-2 | |||||||
| Necklace | RedOrchidNecklace | 33 | 0-4 | |||||||
| Ring | RedOrchidRing | 33 | 2 | |||||||
| Amulet | RedPoison | 14 | ||||||||
| Consumable | Redrecoverywater | |||||||||
| Ribbon | RedRibbon | 22 | 1-3 | |||||||
| Boots | RedScaleBoots | 40 | ||||||||
| Quest | RedSnakeTeeth | |||||||||
| Fish | RedSnapper | |||||||||
| Material | RedThread | |||||||||
| Mount | RedTiger | 22 | 2-4 | 1-4 | 0-1 | 1 | 1 | |||
| RedWine | ||||||||||
| Spells | Reincarnation | 37 | ||||||||
| Weapon | ReinforcedBlueFishingRod | 20 | 0-6 | |||||||
| Armour | RelicArmour(F) | 22 | 3-5 | 3-5 | ||||||
| Armour | RelicArmour(M) | 22 | 3-5 | 3-5 | ||||||
| Quest | RelicRock | |||||||||
| Quest | Relics | |||||||||
| Scroll | RepairOil | |||||||||
| Spells | Repulsion | 12 | ||||||||
| Necklace | RequiemNecklace | 40 | 0-1 | 1-7 | ||||||
| Scroll | ResurrectionScroll | |||||||||
| Weapon | RetsuenBow | 52 | 12-50 | 3-8 | ||||||
| Spells | Revelation | 23 | ||||||||
| Ring | RevivalRing | 16 | 0-1 | 0-1 | ||||||
| Ring | RingOfAgony | 52 | ||||||||
| Ring | RingOfMoral | 23 | 0-3 | |||||||
| Material | RiverFillet | |||||||||
| Fish | RiverPike | |||||||||
| Fish | RiverSalmon | |||||||||
| Fish | RockBass | |||||||||
| Boots | RottenShoes | 7 | ||||||||
| Armour | RoyalArmour(F) | 40 | 6-14 | 6-9 | ||||||
| Armour | RoyalArmour(M) | 40 | 6-14 | 6-9 | ||||||
| Weapon | RoyalBlades | 40 | 10-29 |
