| Type | Name | Level | AC | MAC | DC | MC | SC | HP ↓ | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Spells | StoneTrap | 40 | ||||||||
| Consumable | StormDrug(L) | |||||||||
| Consumable | StormDrug(M) | |||||||||
| Consumable | StormDrug(S) | |||||||||
| Spells | StormEscape | 60 | ||||||||
| Float | StormFloat | 20 | 1-3 | |||||||
| Gems / Orbs | StormGem | |||||||||
| Gems / Orbs | StormOrb | |||||||||
| Spells | StraightShot | 9 | ||||||||
| Bracelet | StrainBracelet | 0-1 | 1 | |||||||
| Material | String | |||||||||
| Fish | StripedRiverFish | |||||||||
| Necklace | StrongBambooFlute | 24 | 0-4 | |||||||
| Weapon | StrongHoaSword | 5 | 4-5 | |||||||
| Belt | StrongLeatherBelt | 9 | 1 | |||||||
| Boots | StrongLeatherShoes | 14 | ||||||||
| Material | StrongRope | |||||||||
| Weapon | StrongWoodenBow | 5 | 4-5 | 0-1 | ||||||
| Armour | StuddedArmour(F) | 40 | 4-12 | 6-9 | 2-4 | |||||
| Armour | StuddedArmour(M) | 40 | 4-12 | 6-9 | 2-4 | |||||
| Spells | SummonHolyDeva | 38 | ||||||||
| Spells | SummonShinsu | 35 | ||||||||
| Spells | SummonSkeleton | 19 | ||||||||
| Spells | SummonSnakes | 45 | ||||||||
| Spells | SummonToad | 52 | ||||||||
| Spells | SummonVampire | 33 | ||||||||
| Helmet | SuperiorBronzeHelmet | 10 | 0-1 | 0-1 | ||||||
| Helmet | SuperiorMagicHelmet | 15 | 1-2 | 1-2 | ||||||
| Bracelet | SurvivalBracelet | 33 | 0-3 | |||||||
| Necklace | SurvivalNecklace | 33 | 3-4 | 3-4 | 3-4 | |||||
| Ring | SurvivalRing | 33 | 2 | |||||||
| Spells | SwiftFeet | 40 |
