| Type | Name | Level | AC | MAC | DC | MC | SC | HP ↓ | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bracelet | The essence of Doom | 50 | ||||||||
| Ring | TheFairyRing | 50 | 0-2 | 0-2 | 3-12 | 1-10 | 1-10 | |||
| Ring | TheFairyRing | 50 | 0-2 | 0-2 | 3-12 | 1-10 | 1-10 | |||
| Weapon | TheRipper | 52 | 10-42 | |||||||
| Armour | ThickArmour(F) | 24 | 4-10 | 2-3 | ||||||
| Armour | ThickArmour(M) | 24 | 4-10 | 2-3 | ||||||
| Bracelet | ThinBracelet | 5 | 0-1 | |||||||
| Spells | Thrusting | 22 | ||||||||
| Spells | ThunderBolt | 17 | ||||||||
| Ring | ThunderRing | 0-6 | ||||||||
| Spells | ThunderStorm | 30 | ||||||||
| Necklace | TigerNecklace | 1-0 | ||||||||
| Material | Timber | |||||||||
| TimeStonePiece | ||||||||||
| Armour | TitanArmour(F) | 40 | 5-15 | 4-7 | 0-6 | |||||
| Armour | TitanArmour(M) | 40 | 5-15 | 4-7 | 0-6 | |||||
| Ring | TitanRing | 0-5 | ||||||||
| Torch | Torch | |||||||||
| Weapon | ToughBow | 15 | 4-11 | 2 | ||||||
| Bracelet | ToughGlove | 18 | 1-2 | |||||||
| Weapon | ToughHoaSword | 2 | 2-5 | |||||||
| Weapon | ToughLongBow | 20 | 5-13 | 2 | ||||||
| Scroll | TownTeleport | |||||||||
| Finder | TrackerFinder | 20 | 1-3 | |||||||
| Quest | TraineeRing | |||||||||
| Quest | TraineeSuit | |||||||||
| Material | Translucent | |||||||||
| Spells | Trap | 33 | ||||||||
| Spells | TrapHexagon | 28 | ||||||||
| Weapon | Trident | 15 | 3-10 | 1-2 | ||||||
| Fish | Trout | |||||||||
| Spells | TurnUndead | 32 | ||||||||
| Spells | TwinDrakeBlade | 32 | ||||||||
| Ring | TwinGoldRing | 30 | 0-4 | 3 | ||||||
| Spells | UltimateEnhancer | 33 | ||||||||
| Armour | Underpants | 20 | 3 | 3 | 3 | |||||
| UnknownOrb | ||||||||||
| Bracelet | Unpasackle | 60 |
