| Type | Name | Level | AC | MAC | DC | MC | SC | HP ↓ | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Quest | BatWings | |||||||||
| Food | Beef | |||||||||
| Consumable | BeefDumpling | 50 | ||||||||
| Quest | BeefRib | |||||||||
| Belt | BeltOfDarkness | 52 | 3-5 | 2-4 | ||||||
| Belt | BeltOfStrength | 45 | 0-4 | 0-1 | ||||||
| Scroll | BenedictionOil | |||||||||
| Mount | BengalTiger | 22 | 2-4 | |||||||
| Quest | BichonTales | |||||||||
| BichonToken | ||||||||||
| Spells | BindingShot | 35 | ||||||||
| Boots | BlackBoots | 24 | ||||||||
| Pets | BlackCreatureStone | |||||||||
| Necklace | BlackCrystalPendant | 13 | 1 | |||||||
| Ring | BlackCrystalRing | 20 | 1-2 | |||||||
| Armour | BlackDragonArmor(F) | 35 | ||||||||
| Armour | BlackDragonArmor(M) | 35 | ||||||||
| Weapon | BlackDragonSlayer | 20 | 5-45 | |||||||
| Weapon | BlackDragonSlayer | 34 | 5-35 | |||||||
| Weapon | BlackDragonSoulSabre | 34 | 8-20 | 2-4 | ||||||
| Weapon | BlackDragonStaff | 34 | 6-13 | 1-7 | ||||||
| Weapon | BlackDragonSword | 20 | 8-22 | 3-10 | ||||||
| Bracelet | BlackIronBangle | 27 | 1 | 1 | 1 | 1 | 1 | |||
| Belt | BlackIronBelt | 23 | 2 |
