| Type | Name | Level | AC | MAC | DC | MC | SC | HP ↓ | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ring | BoundlessRing | 0-8 | ||||||||
| Weapon | BowOfForce | 43 | 14-46 | 2-8 | ||||||
| Bracelet | BraceletOfAgony | 50 | ||||||||
| Bracelet | BraceletOfMagic | 33 | 0-2 | 1 | ||||||
| Helmet | BrassHelmet | 20 | 1 | 1-2 | ||||||
| Gems / Orbs | BraveryGem | 0-1 | ||||||||
| Awakening | BraveryGlyph0 | |||||||||
| Gems / Orbs | BraveryOrb | 0-1 | ||||||||
| Weapon | BrokenSword | 10 | 4-9 | |||||||
| Weapon | BronzeAxe | 13 | 0-15 | |||||||
| Bells | BronzeBell | 22 | 1-2 | 1 | ||||||
| Belt | BronzeBelt | 18 | 1 | |||||||
| Material | BronzeChestnut | |||||||||
| Bracelet | BronzeGlove | 25 | 0-3 | |||||||
| Helmet | BronzeHelmet | 10 | 0-1 | |||||||
| Weapon | BronzeHoaSword | 7 | 3-9 | |||||||
| Weapon | BronzeShortSword | 7 | 2-11 | |||||||
| Belt | BronzeStrap | 20 | 1 | 0-1 | ||||||
| Weapon | BronzeSword | 5 | 3-7 | |||||||
| Weapon | BronzeWarriorSword | 5 | 3-8 | |||||||
| Material | BrownChestnut | |||||||||
| Mount | BrownWolf | 35 | 0-2 | 3-4 | 1-4 | 2-5 | 2-5 |
