| Type | Name | Level ↓ | AC | MAC | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Armour | OmaKingRobe(M) | 48 | 6-20 | 2-10 | 10 | 10 | ||||
| Spells | CounterAttack | 47 | ||||||||
| Bracelet | GreatBlueFoxBrace | 47 | 1-2 | 1-5 | ||||||
| Bracelet | GreatPurpleFoxBrace | 47 | 0-1 | 1-3 | 1-4 | |||||
| Bracelet | GreatRedFoxBrace | 47 | 1-3 | 1-4 | ||||||
| Spells | Hemorrhage | 47 | ||||||||
| Spells | MagicBooster | 47 | ||||||||
| Boots | RaidersBoots | 47 | ||||||||
| Armour | BlackTigerArmour(F) | 46 | 8-23 | 3-8 | 1 | |||||
| Armour | BlackTigerArmour(M) | 46 | 8-23 | 3-8 | 1 | |||||
| Armour | CraneArmour(F) | 46 | 6-18 | 3-9 | 1 | 0-6 | ||||
| Armour | CraneArmour(M) | 46 | 6-18 | 3-9 | 1 | 0-6 | ||||
| Spells | DarkBody | 46 | ||||||||
| Armour | LightTemperedArmour(F) | 46 | 5-17 | 4-10 | 0-1 | 3-5 | ||||
| Armour | LightTemperedArmour(M) | 46 | 5-17 | 4-10 | 0-1 | 3-5 | ||||
| Armour | LotusArmour(F) | 46 | 5-16 | 4-9 | 0-7 | |||||
| Armour | LotusArmour(M) | 46 | 5-16 | 4-9 | 0-7 | |||||
| Armour | StealthArmour(F) | 46 | 7-17 | 4-16 | 1 | |||||
| Armour | StealthArmour(M) | 46 | 7-17 | 4-16 | 1 | |||||
| Belt | BeltOfStrength | 45 | 0-4 | 0-1 | ||||||
| Weapon | BlackSword | 45 | 6-23 | 2-7 | 15 |
