| Type | Name | Level ↓ | AC | MAC | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Weapon | BurstSword | 45 | 5-44 | |||||||
| Weapon | ConquerorSpear | 45 | 3-15 | 4-10 | 20 | |||||
| Weapon | DragonBloodSword | 45 | 8-25 | 3-8 | ||||||
| Weapon | DreadBow | 45 | 11-40 | 2-5 | ||||||
| Weapon | FrozenSabre | 45 | 3-42 | 20 | ||||||
| Stone | FrozenStone | 45 | 0-1 | 0-1 | 0-3 | 0-3 | 0-3 | |||
| Spells | Fury | 45 | ||||||||
| Ring | GreatBlueFoxRing | 45 | 1-4 | 1-5 | ||||||
| Ring | GreatPurpleFoxRing | 45 | 0-1 | 1-8 | ||||||
| Ring | GreatRedFoxRing | 45 | 0-1 | 1-6 | ||||||
| Weapon | GrimBow | 45 | 6-38 | 4-10 | 30 | |||||
| Spells | HealingCircle | 45 | ||||||||
| Weapon | HolyBloodSpear | 45 | 6-17 | 3-11 | ||||||
| Armour | LeopardTattooSuit(F) | 45 | 5-17 | 4-10 | 0-1 | 3-5 | ||||
| Armour | LeopardTattooSuit(M) | 45 | 5-17 | 4-10 | 0-1 | 3-5 | ||||
| Spells | PetEnhancer | 45 | ||||||||
| Weapon | Stiletto | 45 | 12-33 | |||||||
| Spells | SummonSnakes | 45 | ||||||||
| Boots | TarragonBoots | 45 | 1 | 1 | 0-1 | 0-1 | 0-1 | |||
| Helmet | TarragonHelmet | 45 | 3-7 | 3 | 1-2 | 1-2 | ||||
| Weapon | ZincBlades | 45 | 11-31 | 10 | ||||||
| Spells | Blizzard | 44 | ||||||||
| Necklace | BlueFoxCollar | 44 | 1 | 1-7 | ||||||
| Helmet | DemonShadow | 44 | 3-4 | 2-7 | 1-2 | |||||
| Helmet | HelmetOfKings | 44 | 1-9 | 1-5 | 1-2 | |||||
| Helmet | HelmetOfSorcery | 44 | 1-3 | 3-4 | 1-3 | |||||
| Helmet | PurifiedMask | 44 | 2-5 | 2-3 | 1-3 | |||||
| Necklace | PurpleFoxCollar | 44 | 3-6 | |||||||
| Spells | Rage | 44 | ||||||||
| Necklace | RedFoxCollar | 44 | 1-7 | |||||||
| Weapon | BladeOfSorcery | 43 | 7-25 | 3-13 | ||||||
| Weapon | BladesOfMagi | 43 | 14-40 | |||||||
| Weapon | BowOfForce | 43 | 14-46 | 2-8 | ||||||
| Belt | FlamingGrasp | 43 | 1-3 | 0-3 | ||||||
| Weapon | HeavenSword | 43 | 8-31 | 3-10 | ||||||
| Spells | PoisonCloud | 43 | ||||||||
| Helmet | RaidersHelmet | 43 |
