| Type | Name | Level ↓ | AC | MAC | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Weapon | SwordOfWarGod | 43 | 6-50 | |||||||
| Ring | AdvanceCraftingRing | 42 | 2-5 | |||||||
| Armour | BlueDarkArmour(F) | 42 | 5-17 | 3-8 | 1-2 | 0-5 | 0-4 | 200 | ||
| Armour | BlueDarkArmour(M) | 42 | 5-17 | 3-8 | 1-2 | 0-5 | 0-4 | 200 | ||
| Bracelet | BlueFoxBracelet | 42 | 1 | 1-4 | ||||||
| Ring | CraftRing | 42 | 1-5 | |||||||
| Spells | FlameField | 42 | ||||||||
| Armour | GoldDarkArmour(F) | 42 | 5-15 | 4-10 | 1-2 | 0-5 | 0-4 | 100 | 50 | |
| Armour | GoldDarkArmour(M) | 42 | 5-15 | 4-10 | 1-2 | 0-5 | 0-4 | 100 | 50 | |
| Armour | GreenDarkArmour(F) | 42 | 5-16 | 3-8 | 1-2 | 0-5 | 0-4 | 110 | 140 | |
| Armour | GreenDarkArmour(M) | 42 | 5-16 | 3-8 | 1-2 | 0-5 | 0-4 | 110 | 140 | |
| Spells | Plague | 42 | ||||||||
| Bracelet | PurpleFoxBracelet | 42 | 0-1 | 0-3 | 1-3 | |||||
| Armour | RedDarkArmour(F) | 42 | 5-16 | 3-8 | 1-2 | 0-5 | 0-4 | 230 | ||
| Armour | RedDarkArmour(M) | 42 | 5-16 | 3-8 | 1-2 | 0-5 | 0-4 | 230 | ||
| Bracelet | RedFoxBracelet | 42 | 0-3 | 1-3 | ||||||
| Armour | ScaledArmour(F) | 42 | 5-16 | 4-10 | 0-1 | 2-5 | 90 | 155 | ||
| Armour | ScaledArmour(M) | 42 | 5-16 | 4-10 | 0-1 | 2-5 | 90 | 155 | ||
| Spells | VampireShot | 42 | ||||||||
| Spells | Blink | 41 | ||||||||
| Spells | Mirroring | 41 | ||||||||
| Necklace | AdamantineNecklace | 40 | 1-7 | |||||||
| Ring | BlueFoxRing | 40 | 1-3 | 1-4 | ||||||
| Spells | Curse | 40 | ||||||||
| Armour | DragonRobe(F) | 40 | 4-12 | 5-8 | 0-6 | |||||
| Armour | DragonRobe(M) | 40 | 4-12 | 5-8 | 0-6 | |||||
| Weapon | DragonSlayer | 40 | 5-40 | |||||||
| Weapon | DragonStaff | 40 | 6-13 | 2-10 | ||||||
| Helmet | GreatHelmet | 40 | 3-7 | 2-3 |
