| Type | Name | Level ↓ | AC | MAC | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Necklace | HeroNecklace | 40 | 2-6 | |||||||
| Weapon | MaleficBow | 40 | 10-36 | 2-4 | ||||||
| Ring | PurpleFoxRing | 40 | 1-2 | 1-7 | ||||||
| Ring | RedFoxRing | 40 | 0-1 | 1-5 | ||||||
| Boots | RedScaleBoots | 40 | ||||||||
| Necklace | RequiemNecklace | 40 | 0-1 | 1-7 | ||||||
| Armour | RoyalArmour(F) | 40 | 6-14 | 6-9 | ||||||
| Armour | RoyalArmour(M) | 40 | 6-14 | 6-9 | ||||||
| Weapon | RoyalBlades | 40 | 10-29 | |||||||
| Helmet | RoyalHelmet | 40 | 3 | 3-6 | ||||||
| Ring | SealRing | 40 | 0-2 | 0-2 | 3 | 2-3 | 2-3 | |||
| Weapon | SoulSabre | 40 | 8-22 | 3-5 | ||||||
| Armour | SteelArmour(F) | 40 | 6-20 | 3-6 | ||||||
| Armour | SteelArmour(M) | 40 | 6-20 | 3-6 | ||||||
| Spells | StoneTrap | 40 | ||||||||
| Armour | StuddedArmour(F) | 40 | 4-12 | 6-9 | 2-4 | |||||
| Armour | StuddedArmour(M) | 40 | 4-12 | 6-9 | 2-4 | |||||
| Spells | SwiftFeet | 40 | ||||||||
| Helmet | TaoCoronet | 40 | 3-4 | 2 | 1-2 | |||||
| Armour | TitanArmour(F) | 40 | 5-15 | 4-7 | 0-6 | |||||
| Armour | TitanArmour(M) | 40 | 5-15 | 4-7 | 0-6 | |||||
| Helmet | WisdomCoronet | 40 | 2-3 | 3 | 1-2 | |||||
| Belt | AdamantineBelt | 39 | 1-3 | |||||||
| Spells | ProtectionField | 39 | ||||||||
| Spells | BladeAvalanche | 38 | ||||||||
| Spells | CrossHalfMoon | 38 | ||||||||
| Stone | DCStone(XL) | 38 | 2 | |||||||
| Spells | FlameDisruptor | 38 | ||||||||
| Stone | MCStone(XL) | 38 | 2 | |||||||
| Spells | MPEater | 38 | ||||||||
| Stone | SCStone(XL) | 38 | 2 | |||||||
| Spells | SummonHolyDeva | 38 | ||||||||
| Amulet | AmuletOfRevival | 37 | ||||||||
| Bracelet | BaekTaGlove | 37 | 0-2 | 0-2 | 0-3 | |||||
| Spells | ElementalBarrier | 37 | ||||||||
| Helmet | HelmetOfHero | 37 | 0-6 | 1-3 | ||||||
| Bracelet | HolyTaoWheel | 37 | 1 | 1-3 | ||||||
| Ring | NobleRing | 37 | 0-1 | 0-5 | ||||||
| Ring | OmaSpiritRing | 37 | 0-1 | 0-7 | ||||||
| Spells | Reincarnation | 37 |
