| Type | Name | Level ↓ | AC | MAC | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ring | SoulRing | 37 | 0-3 | 1-3 | ||||||
| Bracelet | SpiritReformer | 37 | 0-2 | 0-4 | ||||||
| Weapon | FreezingBlades | 36 | 10-25 | |||||||
| Spells | LionRoar | 36 | ||||||||
| Weapon | LitheBow | 36 | 12-29 | 2-4 | ||||||
| Weapon | MagicScythe | 36 | 5-16 | 1-8 | ||||||
| Spells | MoonLight | 36 | ||||||||
| Weapon | StoneBambooFan | 36 | 2-16 | 3-6 | ||||||
| Weapon | WarSpiritBlade | 36 | 5-32 | |||||||
| Bracelet | 8TrigramWheel | 35 | 0-2 | 1-3 | ||||||
| Pets | BabyDragonEgg | 35 | ||||||||
| Pets | BabyPigEgg | 35 | ||||||||
| Pets | BaekdonEgg | 35 | ||||||||
| Spells | BindingShot | 35 | ||||||||
| Armour | BlackDragonArmor(F) | 35 | ||||||||
| Armour | BlackDragonArmor(M) | 35 | ||||||||
| Pets | BlackKittenEgg | 35 | ||||||||
| Mount | BlackWolf | 35 | 0-2 | 2-4 | 1-4 | 2-5 | 2-5 | |||
| Mount | BlueWolf | 35 | 2-3 | 1-4 | 1-4 | 2-5 | 2-5 | |||
| Bracelet | BokMaWheel | 35 | 0-1 | 1-3 | ||||||
| Mount | BrownWolf | 35 | 0-2 | 3-4 | 1-4 | 2-5 | 2-5 | |||
| Pets | ChickEgg | 35 | ||||||||
| Pets | CommonMysteryEgg | 35 | ||||||||
| Pets | FineMysteryEgg | 35 | ||||||||
| Spells | FlamingSword | 35 | ||||||||
| Pets | FrogEgg | 35 | ||||||||
| Reins | GoldBridle | 35 | 1-2 | 0-1 | ||||||
| Bracelet | HangMaWheel | 35 | 0-2 | 0-3 | ||||||
| Necklace | HwanDevilNecklace | 35 | 3 | |||||||
| Spells | IceStorm | 35 |
