| Type | Name | Level ↓ | AC | MAC | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Spells | EnergyRepulsor | 27 | ||||||||
| Spells | LightBody | 27 | ||||||||
| Spells | BackStep | 26 | ||||||||
| Weapon | DoubleBlades | 26 | 9-19 | |||||||
| Weapon | GreatAxe | 26 | 0-27 | |||||||
| Spells | HalfMoon | 26 | ||||||||
| Spells | Lightning | 26 | ||||||||
| Weapon | MageStaff | 26 | 5-9 | 2-4 | ||||||
| Bracelet | RecallBracelet | 26 | 1 | |||||||
| Helmet | RecallHelmet | 26 | 3 | |||||||
| Necklace | RecallNecklace | 26 | 2-4 | |||||||
| Ring | RecallRing | 26 | 1-3 | |||||||
| Weapon | SerpentSword | 26 | 7-14 | 1-3 | ||||||
| Weapon | SilverBow | 26 | 7-20 | 1-3 | ||||||
| Weapon | SolidBronzeStaff | 26 | 5-9 | 2-4 | ||||||
| Weapon | SolidGreatAxe | 26 | 0-27 | |||||||
| Weapon | SolidSerpentSword | 26 | 7-14 | 1-3 | ||||||
| Weapon | SolidSilverBow | 26 | 7-20 | 2-3 | ||||||
| Weapon | SolidTwinBlades | 26 | 9-19 | |||||||
| Bracelet | SpellBracelet | 26 | 0-2 | |||||||
| Spells | BlessedArmour | 25 | ||||||||
| Bracelet | BronzeGlove | 25 | 0-3 | |||||||
| Necklace | ClawPendant | 25 | 1-5 | |||||||
| Ring | CoralRing | 25 | 0-4 | |||||||
| Ring | ExorcistRing | 25 | 0-4 | 2 | 2 | 2 | ||||
| Ring | ExpelRing | 25 | 0-4 | 1-2 | 1-2 | 1-2 | ||||
| Spells | FlashDash | 25 | ||||||||
| Weapon | PurifierSword | 25 | 10-13 | |||||||
| Necklace | BambooPipe | 24 | 1-3 | |||||||
| Boots | BlackBoots | 24 | ||||||||
| Bracelet | BugBracelet | 24 | 0-1 | 0-1 | 0-1 | |||||
| Necklace | BugNecklace | 24 | 1-2 | 1-2 | 1-2 | |||||
| Ring | BugRing | 24 | 0-1 | 0-1 | 1 | 1 | 1 | |||
| Necklace | ClawNecklace | 24 | 0-5 | |||||||
| Necklace | ConvexLens | 24 | 1-3 | |||||||
| Necklace | FireConvexLens | 24 | 0-4 | |||||||
| Armour | FireMagicRobe(F) | 24 | 3-5 | 3-4 | 2 | |||||
| Armour | FireMagicRobe(M) | 24 | 3-5 | 3-4 | 2 | |||||
| Spells | FireWall | 24 | ||||||||
| Armour | LeatherArmour(F) | 24 | 3-5 | 3-5 | 1 |
