| Type | Name | Level ↓ | AC | MAC | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Armour | Gonryunyongdrama(F) | 65 | ||||||||
| Armour | Gonryunyongdrama(M) | 65 | ||||||||
| Weapon | IceDragonSkyBayonet | 65 | 10-50 | |||||||
| Weapon | IceDragonSkyBow | 65 | 12-58 | 4-18 | 20 | |||||
| Weapon | IceDragonSkyKnife | 65 | 15-65 | |||||||
| Weapon | IceDragonSkyRod | 65 | 5-60 | 0-25 | 8-0 | 35 | ||||
| Weapon | IceDragonSkySword | 65 | 8-33 | 7-23 | 45 | |||||
| Weapon | MadDragonBlades | 65 | 10-45 | |||||||
| Ring | PoisonDemonRing | 65 | 2-3 | |||||||
| Weapon | RawSword | 65 | 5-17 | |||||||
| Bracelet | StoneMonster | 65 | 3-6 | |||||||
| Spells | BattleCry | 62 | ||||||||
| Spells | MeteorShower | 62 | ||||||||
| Spells | OneWithNature | 62 |
